UNIVEST FINANCIAL Corp
Q3 2025 13F Holdings
- Locationsouderton, PA
- Num holdings260 
- Value ($000)$1,787,159 
- Date Filed10/30/2025
- Form type13F-HR
- CIK0000102212
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| VANGUARD STAR FDS | VG TL INTL STK F | 921909768 | $153.29 M | 9 % | 2,086,750 | ||
| KRE SPDR SERIES TRUST | PORTFOLIO S&P500 | 78464A854 | $137.87 M | 8 % | 1,759,947 | ||
| AAPL APPLE INC | COM | 037833100 | $95.29 M | 5 % | 374,223 | ||
| MSFT MICROSOFT CORP | COM | 594918104 | $80.57 M | 5 % | 155,552 | ||
| KRE SPDR SERIES TRUST | PORTFOLIO AGRGTE | 78464A649 | $79.64 M | 5 % | 3,080,742 | ||
| GOOGL ALPHABET INC | CAP STK CL A | 02079K305 | $68.09 M | 4 % | 280,074 | ||
| AMZN AMAZON COM INC | COM | 023135106 | $53.20 M | 3 % | 242,298 | ||
| NVDA NVIDIA CORPORATION | COM | 67066G104 | $51.87 M | 3 % | 278,008 | ||
| META META PLATFORMS INC | CL A | 30303M102 | $45.03 M | 3 % | 61,323 | ||
| AVGO BROADCOM INC | COM | 11135F101 | $43.93 M | 3 % | 133,153 | 
Rows Per Page
10
- 10
- 50
- 100