Net Worth Est.
$0Trade volume
$10.46 MTotal trades
105Last Traded
Aug. 29, 2025Consumer durables
25
Technology services
21
Transportation
16
Finance
12
Electronic technology
10
Health services
5
Distribution services
5
4
Producer Manufacturing
3
Miscellaneous
2
Ticker | Transaction | Transaction on | Description | Change Since Trade | Copy Trade |
---|---|---|---|---|---|
Purchase $15,001 - $50,000 | Aug 29, 2025 Reported on Sep 03, 2025 | Eft | ---- | ||
Purchase $15,001 - $50,000 | Aug 28, 2025 Reported on Sep 03, 2025 | Etf | ---- | ||
Purchase $50,001 - $100,000 | Aug 25, 2025 Reported on Sep 03, 2025 | Etf | ---- | ||
Purchase $15,001 - $50,000 | Aug 21, 2025 Reported on Sep 03, 2025 | Etf | ---- | ||
Purchase $15,001 - $50,000 | Aug 20, 2025 Reported on Sep 03, 2025 | Etf | |||
Purchase $15,001 - $50,000 | Aug 20, 2025 Reported on Sep 03, 2025 | Etf | ---- | ||
Sale $100,001 - $250,000 | Aug 18, 2025 Reported on Sep 03, 2025 | --- | |||
Sale $50,001 - $100,000 | Aug 15, 2025 Reported on Sep 03, 2025 | --- | |||
Purchase $15,001 - $50,000 | Aug 14, 2025 Reported on Sep 03, 2025 | Etf | ---- | ||
Sale $50,001 - $100,000 | Aug 13, 2025 Reported on Sep 03, 2025 | --- | |||
Purchase $1,001 - $15,000 | Aug 13, 2025 Reported on Sep 03, 2025 | Etf | ---- | ||
Sale $100,001 - $250,000 | Aug 13, 2025 Reported on Sep 03, 2025 | --- | |||
Purchase $15,001 - $50,000 | Aug 12, 2025 Reported on Sep 03, 2025 | --- | |||
Purchase $50,001 - $100,000 | Aug 11, 2025 Reported on Sep 03, 2025 | Etf | |||
Purchase $15,001 - $50,000 | Aug 11, 2025 Reported on Sep 03, 2025 | --- | |||
Purchase $1,001 - $15,000 | Aug 08, 2025 Reported on Sep 03, 2025 | --- | |||
Purchase $15,001 - $50,000 | Aug 08, 2025 Reported on Sep 03, 2025 | --- | |||
Purchase $15,001 - $50,000 | Aug 08, 2025 Reported on Sep 03, 2025 | --- | |||
Purchase $100,001 - $250,000 | Aug 07, 2025 Reported on Sep 03, 2025 | Etf | ---- | ||
Purchase $15,001 - $50,000 | Aug 07, 2025 Reported on Sep 03, 2025 | --- | |||
Purchase $15,001 - $50,000 | Aug 07, 2025 Reported on Sep 03, 2025 | --- | |||
Purchase $15,001 - $50,000 | Aug 06, 2025 Reported on Sep 03, 2025 | Etf | ---- | ||
Purchase $1,001 - $15,000 | Aug 04, 2025 Reported on Sep 03, 2025 | --- | |||
Sale $15,001 - $50,000 | Aug 01, 2025 Reported on Sep 03, 2025 | --- | |||
Purchase $1,001 - $15,000 | Aug 01, 2025 Reported on Sep 03, 2025 | --- | |||
Purchase $15,001 - $50,000 | Aug 01, 2025 Reported on Sep 03, 2025 | --- | |||
Purchase $1,001 - $15,000 | Aug 01, 2025 Reported on Sep 03, 2025 | --- | |||
Purchase $15,001 - $50,000 | Jul 30, 2025 Reported on Aug 05, 2025 | --- | |||
Purchase $15,001 - $50,000 | Jul 30, 2025 Reported on Aug 05, 2025 | --- | |||
Purchase $15,001 - $50,000 | Jul 30, 2025 Reported on Aug 05, 2025 | --- | |||
Purchase $1,001 - $15,000 | Jul 29, 2025 Reported on Aug 05, 2025 | --- | |||
Purchase $15,001 - $50,000 | Jul 29, 2025 Reported on Aug 05, 2025 | --- | |||
Purchase $15,001 - $50,000 | Jul 29, 2025 Reported on Aug 05, 2025 | --- | |||
Purchase $15,001 - $50,000 | Jul 29, 2025 Reported on Aug 05, 2025 | --- | |||
Purchase $15,001 - $50,000 | Jul 24, 2025 Reported on Aug 05, 2025 | Etf | ---- | ||
Purchase $1,001 - $15,000 | Jul 22, 2025 Reported on Aug 05, 2025 | --- | |||
Purchase $15,001 - $50,000 | Jul 21, 2025 Reported on Aug 05, 2025 | --- | |||
Purchase $1,001 - $15,000 | Jul 21, 2025 Reported on Aug 05, 2025 | --- | |||
Purchase $15,001 - $50,000 | Jul 21, 2025 Reported on Aug 05, 2025 | Etf | ---- | ||
Purchase $15,001 - $50,000 | Jul 18, 2025 Reported on Aug 05, 2025 | --- | |||
Purchase $15,001 - $50,000 | Jul 18, 2025 Reported on Aug 05, 2025 | Eft | ---- | ||
Sale $100,001 - $250,000 | Jul 16, 2025 Reported on Aug 05, 2025 | Etf | ---- | ||
Purchase $15,001 - $50,000 | Jul 16, 2025 Reported on Aug 05, 2025 | --- | |||
Purchase $15,001 - $50,000 | Jul 14, 2025 Reported on Aug 05, 2025 | --- | |||
Purchase $15,001 - $50,000 | Jul 11, 2025 Reported on Aug 05, 2025 | Eft | ---- | ||
Purchase $15,001 - $50,000 | Jul 10, 2025 Reported on Aug 05, 2025 | Etf | ---- | ||
Purchase $15,001 - $50,000 | Jul 09, 2025 Reported on Aug 05, 2025 | Etf | ---- | ||
Purchase $15,001 - $50,000 | Jul 03, 2025 Reported on Aug 05, 2025 | Etf | ---- | ||
Purchase $1,001 - $15,000 | Jun 30, 2025 Reported on Jul 09, 2025 | Etf | ---- | ||
Purchase $1,001 - $15,000 | Jun 27, 2025 Reported on Jul 09, 2025 | Etf | ---- | ||
Sale $50,001 - $100,000 | Jun 17, 2025 Reported on Jul 09, 2025 | --- | |||
Sale $15,001 - $50,000 | Jun 17, 2025 Reported on Jul 09, 2025 | Etf | ---- | ||
Purchase $100,001 - $250,000 | Jun 16, 2025 Reported on Jul 09, 2025 | --- | |||
Sale (Partial) $50,001 - $100,000 | Jun 16, 2025 Reported on Jul 09, 2025 | --- | |||
Purchase $15,001 - $50,000 | Jun 16, 2025 Reported on Jul 09, 2025 | Etf | ---- | ||
Sale $500,001 - $1,000,000 | Jun 09, 2025 Reported on Jul 09, 2025 | Etf | ---- | ||
Purchase $50,001 - $100,000 | Jun 02, 2025 Reported on Jul 09, 2025 | --- | |||
Sale $100,001 - $250,000 | Jun 02, 2025 Reported on Jul 09, 2025 | --- | |||
Purchase $15,001 - $50,000 | May 22, 2025 Reported on Jun 13, 2025 | Etf | ---- | ||
Sale $50,001 - $100,000 | May 14, 2025 Reported on Jun 13, 2025 | --- | |||
Sale $250,001 - $500,000 | May 02, 2025 Reported on Jun 13, 2025 | --- | |||
Sale $15,001 - $50,000 | May 02, 2025 Reported on Jun 13, 2025 | --- | |||
Sale $15,001 - $50,000 | May 02, 2025 Reported on Jun 13, 2025 | Etf | ---- | ||
Purchase $15,001 - $50,000 | May 01, 2025 Reported on Jun 13, 2025 | --- | |||
Purchase $15,001 - $50,000 | Apr 30, 2025 Reported on Jun 13, 2025 | --- | |||
Sale $50,001 - $100,000 | Apr 23, 2025 Reported on Jun 13, 2025 | Etf | |||
Purchase $50,001 - $100,000 | Apr 22, 2025 Reported on Jun 13, 2025 | Etf | ---- | ||
Purchase $15,001 - $50,000 | Apr 22, 2025 Reported on Jun 13, 2025 | Etf | |||
Purchase $15,001 - $50,000 | Apr 22, 2025 Reported on Jun 13, 2025 | --- | |||
Purchase $15,001 - $50,000 | Apr 18, 2025 Reported on Jun 13, 2025 | --- | |||
Purchase $15,001 - $50,000 | Apr 17, 2025 Reported on Jun 13, 2025 | Etf | |||
Sale $100,001 - $250,000 | Apr 15, 2025 Reported on Jun 13, 2025 | --- | |||
Purchase $50,001 - $100,000 | Apr 10, 2025 Reported on Jun 13, 2025 | --- | |||
Purchase $15,001 - $50,000 | Apr 09, 2025 Reported on Jun 13, 2025 | --- | |||
Purchase $15,001 - $50,000 | Apr 08, 2025 Reported on Jun 13, 2025 | --- | |||
Purchase $15,001 - $50,000 | Apr 07, 2025 Reported on Jun 13, 2025 | --- | |||
Purchase $15,001 - $50,000 | Apr 07, 2025 Reported on Jun 13, 2025 | Etf | |||
Purchase $15,001 - $50,000 | Apr 07, 2025 Reported on Jun 13, 2025 | --- | |||
Purchase $15,001 - $50,000 | Apr 04, 2025 Reported on Jun 13, 2025 | --- | |||
Purchase $15,001 - $50,000 | Apr 04, 2025 Reported on Jun 13, 2025 | --- | |||
Purchase $15,001 - $50,000 | Apr 02, 2025 Reported on Jun 13, 2025 | --- | |||
Purchase $15,001 - $50,000 | Apr 01, 2025 Reported on Jun 13, 2025 | --- | |||
Purchase $15,001 - $50,000 | Mar 31, 2025 Reported on Apr 14, 2025 | --- | |||
Purchase $15,001 - $50,000 | Mar 31, 2025 Reported on Apr 14, 2025 | --- | |||
Sale $15,001 - $50,000 | Mar 25, 2025 Reported on Apr 14, 2025 | --- | |||
Sale $100,001 - $250,000 | Mar 20, 2025 Reported on Apr 14, 2025 | --- | |||
Purchase $15,001 - $50,000 | Mar 14, 2025 Reported on Apr 14, 2025 | --- | |||
Purchase $15,001 - $50,000 | Mar 14, 2025 Reported on Apr 14, 2025 | --- | |||
Purchase $50,001 - $100,000 | Mar 13, 2025 Reported on Apr 14, 2025 | --- | |||
Purchase $50,001 - $100,000 | Mar 12, 2025 Reported on Apr 14, 2025 | --- | |||
Sale $100,001 - $250,000 | Mar 10, 2025 Reported on Apr 14, 2025 | --- | |||
Sale $50,001 - $100,000 | Mar 10, 2025 Reported on Apr 14, 2025 | --- | |||
Purchase $15,001 - $50,000 | Mar 07, 2025 Reported on Apr 14, 2025 | --- | |||
Purchase $15,001 - $50,000 | Mar 06, 2025 Reported on Apr 14, 2025 | --- | |||
Purchase $50,001 - $100,000 | Mar 05, 2025 Reported on Apr 14, 2025 | --- | |||
Purchase $50,001 - $100,000 | Mar 04, 2025 Reported on Apr 14, 2025 | --- | |||
Purchase $15,001 - $50,000 | Mar 04, 2025 Reported on Apr 14, 2025 | --- | |||
Purchase $15,001 - $50,000 | Mar 04, 2025 Reported on Apr 14, 2025 | --- | |||
Purchase $15,001 - $50,000 | Mar 04, 2025 Reported on Apr 14, 2025 | --- | |||
Purchase $15,001 - $50,000 | Mar 04, 2025 Reported on Apr 14, 2025 | --- | |||
Sale $100,001 - $250,000 | Mar 03, 2025 Reported on Apr 14, 2025 | --- | |||
Purchase $15,001 - $50,000 | Feb 28, 2025 Reported on Mar 11, 2025 | Etf | ---- | ||
Purchase $50,001 - $100,000 | Feb 26, 2025 Reported on Mar 11, 2025 | Etf | ---- | ||
Purchase $15,001 - $50,000 | Feb 25, 2025 Reported on Mar 11, 2025 | Eft | ---- | ||
Purchase $50,001 - $100,000 | Feb 24, 2025 Reported on Mar 11, 2025 | Eft | ---- | ||
Sale $15,001 - $50,000 | Feb 21, 2025 Reported on Mar 11, 2025 | --- | |||
Sale $1,001 - $15,000 | Feb 20, 2025 Reported on Mar 11, 2025 | --- | |||
Purchase $15,001 - $50,000 | Feb 13, 2025 Reported on Mar 11, 2025 | --- | |||
Purchase $50,001 - $100,000 | Feb 12, 2025 Reported on Mar 11, 2025 | --- | |||
Sale $50,001 - $100,000 | Feb 12, 2025 Reported on Mar 11, 2025 | --- | |||
Sale $100,001 - $250,000 | Feb 10, 2025 Reported on Mar 11, 2025 | --- | |||
Purchase $15,001 - $50,000 | Feb 10, 2025 Reported on Mar 11, 2025 | --- | |||
Purchase $50,001 - $100,000 | Feb 07, 2025 Reported on Mar 11, 2025 | --- | |||
Purchase $15,001 - $50,000 | Feb 06, 2025 Reported on Mar 11, 2025 | --- | |||
Sale $100,001 - $250,000 | Feb 06, 2025 Reported on Mar 11, 2025 | Etf | ---- | ||
Purchase $100,001 - $250,000 | Feb 06, 2025 Reported on Mar 11, 2025 | --- | |||
Sale $100,001 - $250,000 | Feb 05, 2025 Reported on Mar 11, 2025 | --- | |||
Sale $50,001 - $100,000 | Feb 05, 2025 Reported on Mar 11, 2025 | --- | |||
Purchase $15,001 - $50,000 | Feb 04, 2025 Reported on Mar 11, 2025 | Eft | ---- | ||
Purchase $50,001 - $100,000 | Feb 04, 2025 Reported on Mar 11, 2025 | --- | |||
Purchase $50,001 - $100,000 | Feb 04, 2025 Reported on Mar 11, 2025 | --- | |||
Purchase $15,001 - $50,000 | Jan 30, 2025 Reported on Feb 15, 2025 | --- | |||
Purchase $50,001 - $100,000 | Jan 29, 2025 Reported on Feb 15, 2025 | --- | |||
Purchase $100,001 - $250,000 | Jan 28, 2025 Reported on Feb 15, 2025 | Eft | ---- | ||
Purchase $15,001 - $50,000 | Jan 24, 2025 Reported on Feb 15, 2025 | --- | |||
Sale $15,001 - $50,000 | Jan 24, 2025 Reported on Feb 15, 2025 | --- | |||
Sale $50,001 - $100,000 | Jan 21, 2025 Reported on Feb 15, 2025 | --- | |||
Purchase $15,001 - $50,000 | Jan 17, 2025 Reported on Feb 15, 2025 | Etf | ---- | ||
Sale $100,001 - $250,000 | Jan 16, 2025 Reported on Feb 15, 2025 | --- | |||
Sale $250,001 - $500,000 | Jan 15, 2025 Reported on Feb 15, 2025 | Etf | ---- | ||
Purchase $50,001 - $100,000 | Jan 15, 2025 Reported on Feb 15, 2025 | Etf | ---- | ||
Purchase $15,001 - $50,000 | Jan 14, 2025 Reported on Feb 15, 2025 | Etf | ---- | ||
Purchase $50,001 - $100,000 | Jan 13, 2025 Reported on Feb 15, 2025 | --- | |||
Purchase $250,001 - $500,000 | Jan 13, 2025 Reported on Feb 15, 2025 | Etf | ---- | ||
Purchase $15,001 - $50,000 | Jan 13, 2025 Reported on Feb 15, 2025 | --- | |||
Purchase $15,001 - $50,000 | Jan 09, 2025 Reported on Feb 15, 2025 | --- | |||
Purchase $15,001 - $50,000 | Jan 08, 2025 Reported on Feb 15, 2025 | --- | |||
Sale $100,001 - $250,000 | Jan 07, 2025 Reported on Feb 15, 2025 | --- | |||
Sale $250,001 - $500,000 | Jan 07, 2025 Reported on Feb 15, 2025 | --- | |||
Purchase $15,001 - $50,000 | Jan 06, 2025 Reported on Feb 15, 2025 | --- | |||
Sale $50,001 - $100,000 | Jan 06, 2025 Reported on Feb 15, 2025 | Etf | ---- | ||
Purchase $50,001 - $100,000 | Jan 03, 2025 Reported on Feb 15, 2025 | Etf | ---- | ||
Purchase $50,001 - $100,000 | Jan 03, 2025 Reported on Feb 15, 2025 | --- | |||
Purchase $50,001 - $100,000 | Jan 03, 2025 Reported on Feb 15, 2025 | --- | |||
Sale $100,001 - $250,000 | Jan 02, 2025 Reported on Feb 15, 2025 | Etf | ---- |
Subscribe for Real-time updates, search & complete access