Net Worth Est.
$0Trade volume
$10.54 MTotal trades
180Last Traded
Jan. 05, 2021Health technology
37
Finance
27
Electronic technology
24
Technology services
18
Retail trade
13
Producer manufacturing
11
Consumer non-durables
8
Transportation
8
Commercial services
6
Energy minerals
4
Ticker | Transaction | Transaction on | Description | Change Since Trade | Copy Trade |
---|---|---|---|---|---|
Sale (Partial) $1,001 - $15,000 | Jan 05, 2021 Reported on Jan 15, 2021 | --- | |||
Sale (Partial) $50,001 - $100,000 | Dec 22, 2020 Reported on Dec 23, 2020 | --- | |||
Sale (Partial) $50,001 - $100,000 | Dec 15, 2020 Reported on Dec 23, 2020 | --- | |||
Sale (Partial) $15,001 - $50,000 | Jul 15, 2020 Reported on Jul 24, 2020 | --- | |||
Sale (Partial) $15,001 - $50,000 | Jul 15, 2020 Reported on Jul 24, 2020 | --- | |||
Sale (Partial) $1,001 - $15,000 | Jun 29, 2020 Reported on Jul 24, 2020 | --- | |||
Sale (Partial) $50,001 - $100,000 | Apr 13, 2020 Reported on May 08, 2020 | --- | |||
Sale (Partial) $50,001 - $100,000 | Apr 13, 2020 Reported on May 08, 2020 | --- | |||
Sale (Partial) $1,001 - $15,000 | Mar 20, 2020 Reported on Apr 10, 2020 | --- | |||
Sale $50,001 - $100,000 | Mar 09, 2020 Reported on Apr 10, 2020 | --- | |||
Sale (Partial) $50,001 - $100,000 | Feb 20, 2020 Reported on Mar 13, 2020 | --- | |||
Sale (Partial) $15,001 - $50,000 | Jan 27, 2020 Reported on Feb 14, 2020 | --- | |||
Sale $50,001 - $100,000 | Jan 27, 2020 Reported on Feb 14, 2020 | --- | |||
Sale $15,001 - $50,000 | Jan 27, 2020 Reported on Feb 14, 2020 | --- | |||
Sale $50,001 - $100,000 | Jan 27, 2020 Reported on Feb 14, 2020 | --- | |||
Sale (Partial) $50,001 - $100,000 | Jan 27, 2020 Reported on Feb 14, 2020 | --- | |||
Sale $100,001 - $250,000 | Jan 13, 2020 Reported on Jan 23, 2020 | --- | |||
Sale $50,001 - $100,000 | Jan 13, 2020 Reported on Jan 23, 2020 | --- | |||
Sale $15,001 - $50,000 | Sep 30, 2019 Reported on Oct 18, 2019 | --- | |||
Sale $15,001 - $50,000 | Sep 30, 2019 Reported on Oct 18, 2019 | --- | |||
Sale $50,001 - $100,000 | Jul 17, 2019 Reported on Jul 23, 2019 | --- | |||
Sale (Partial) $15,001 - $50,000 | Jun 25, 2019 Reported on Jul 10, 2019 | --- | |||
Sale $15,001 - $50,000 | May 10, 2019 Reported on May 20, 2019 | --- | |||
Sale $50,001 - $100,000 | Apr 26, 2019 Reported on May 03, 2019 | --- | |||
Sale $50,001 - $100,000 | Apr 26, 2019 Reported on May 03, 2019 | --- | |||
Sale $15,001 - $50,000 | Apr 16, 2019 Reported on May 03, 2019 | --- | ---- | ||
Sale (Partial) $15,001 - $50,000 | Mar 01, 2019 Reported on Mar 26, 2019 | --- | |||
Sale $15,001 - $50,000 | Feb 04, 2019 Reported on Feb 25, 2019 | --- | |||
Sale (Partial) $15,001 - $50,000 | Jan 29, 2019 Reported on Feb 25, 2019 | --- | |||
Sale $50,001 - $100,000 | Jan 16, 2019 Reported on Jan 17, 2019 | --- | |||
Sale $15,001 - $50,000 | Jan 16, 2019 Reported on Jan 17, 2019 | --- | |||
Sale $15,001 - $50,000 | Jan 16, 2019 Reported on Jan 17, 2019 | --- | |||
Sale $100,001 - $250,000 | Jan 16, 2019 Reported on Jan 17, 2019 | --- | |||
Sale (Partial) $100,001 - $250,000 | Jan 15, 2019 Reported on Jan 17, 2019 | --- | |||
Sale (Partial) $50,001 - $100,000 | Jan 15, 2019 Reported on Jan 17, 2019 | --- | |||
Sale $100,001 - $250,000 | Jan 11, 2019 Reported on Jan 17, 2019 | --- | |||
Purchase $15,001 - $50,000 | Dec 31, 2018 Reported on Jan 09, 2019 | --- | |||
Sale $15,001 - $50,000 | Dec 27, 2018 Reported on Jan 09, 2019 | --- | |||
Purchase $50,001 - $100,000 | Dec 27, 2018 Reported on Jan 09, 2019 | --- | |||
Sale $15,001 - $50,000 | Dec 13, 2018 Reported on Jan 09, 2019 | --- | |||
Sale (Partial) $15,001 - $50,000 | Nov 16, 2018 Reported on Dec 12, 2018 | --- | |||
Purchase $50,001 - $100,000 | Nov 05, 2018 Reported on Nov 08, 2018 | --- | ---- | ||
Sale $15,001 - $50,000 | Oct 31, 2018 Reported on Nov 08, 2018 | --- | |||
Purchase $50,001 - $100,000 | Oct 25, 2018 Reported on Nov 08, 2018 | --- | |||
Purchase $15,001 - $50,000 | Oct 25, 2018 Reported on Nov 08, 2018 | --- | |||
Sale $15,001 - $50,000 | Oct 25, 2018 Reported on Nov 08, 2018 | --- | |||
Purchase $15,001 - $50,000 | Oct 17, 2018 Reported on Nov 08, 2018 | --- | |||
Sale $50,001 - $100,000 | Oct 11, 2018 Reported on Nov 08, 2018 | --- | |||
Purchase $50,001 - $100,000 | Oct 10, 2018 Reported on Oct 11, 2018 | --- | |||
Sale (Partial) $15,001 - $50,000 | Oct 09, 2018 Reported on Oct 11, 2018 | --- | |||
Sale $15,001 - $50,000 | Oct 08, 2018 Reported on Oct 11, 2018 | --- | |||
Purchase $15,001 - $50,000 | Oct 08, 2018 Reported on Oct 11, 2018 | --- | |||
Sale $50,001 - $100,000 | Sep 28, 2018 Reported on Oct 11, 2018 | --- | |||
Sale $50,001 - $100,000 | Aug 16, 2018 Reported on Aug 20, 2018 | --- | |||
Purchase $50,001 - $100,000 | Aug 16, 2018 Reported on Aug 20, 2018 | --- | |||
Sale (Partial) $15,001 - $50,000 | Aug 14, 2018 Reported on Aug 20, 2018 | --- | |||
Purchase $50,001 - $100,000 | Jul 26, 2018 Reported on Aug 20, 2018 | --- | |||
Sale (Partial) $15,001 - $50,000 | Jul 26, 2018 Reported on Aug 20, 2018 | --- | |||
Purchase $15,001 - $50,000 | Jun 28, 2018 Reported on Jul 12, 2018 | --- | |||
Purchase $15,001 - $50,000 | Jun 28, 2018 Reported on Jul 12, 2018 | --- | |||
Sale $50,001 - $100,000 | Jun 28, 2018 Reported on Jul 12, 2018 | --- | |||
Sale (Partial) $15,001 - $50,000 | Jun 19, 2018 Reported on Jun 20, 2018 | --- | |||
Sale $50,001 - $100,000 | Jun 04, 2018 Reported on Jun 20, 2018 | --- | |||
Sale (Partial) $15,001 - $50,000 | May 29, 2018 Reported on Jun 20, 2018 | --- | ---- | ||
Sale $50,001 - $100,000 | May 03, 2018 Reported on May 14, 2018 | --- | |||
Sale $50,001 - $100,000 | May 03, 2018 Reported on May 14, 2018 | --- | |||
Sale (Partial) $15,001 - $50,000 | May 03, 2018 Reported on May 14, 2018 | --- | ---- | ||
Sale (Partial) $15,001 - $50,000 | May 03, 2018 Reported on May 14, 2018 | --- | |||
Sale $15,001 - $50,000 | May 03, 2018 Reported on May 14, 2018 | --- | |||
Sale (Partial) $1,001 - $15,000 | May 03, 2018 Reported on May 14, 2018 | --- | |||
Sale (Partial) $15,001 - $50,000 | May 03, 2018 Reported on May 14, 2018 | --- | |||
Sale (Partial) $1,001 - $15,000 | May 03, 2018 Reported on May 14, 2018 | --- | |||
Sale (Partial) $1,001 - $15,000 | May 03, 2018 Reported on May 14, 2018 | --- | |||
Sale (Partial) $15,001 - $50,000 | May 03, 2018 Reported on May 14, 2018 | --- | |||
Sale (Partial) $15,001 - $50,000 | May 03, 2018 Reported on May 14, 2018 | --- | |||
Sale (Partial) $15,001 - $50,000 | May 03, 2018 Reported on May 14, 2018 | --- | |||
Sale (Partial) $1,001 - $15,000 | May 03, 2018 Reported on May 14, 2018 | --- | |||
Sale (Partial) $15,001 - $50,000 | May 03, 2018 Reported on May 14, 2018 | --- | |||
Sale (Partial) $50,001 - $100,000 | May 03, 2018 Reported on May 14, 2018 | --- | |||
Sale (Partial) $15,001 - $50,000 | May 03, 2018 Reported on May 14, 2018 | --- | |||
Sale (Partial) $50,001 - $100,000 | May 01, 2018 Reported on May 14, 2018 | --- | |||
Sale $50,001 - $100,000 | Apr 26, 2018 Reported on May 14, 2018 | --- | |||
Sale (Partial) $15,001 - $50,000 | Apr 16, 2018 Reported on May 14, 2018 | --- | |||
Purchase $50,001 - $100,000 | Feb 22, 2018 Reported on Feb 26, 2018 | --- | |||
Sale (Partial) $50,001 - $100,000 | Feb 22, 2018 Reported on Feb 26, 2018 | --- | |||
Purchase $15,001 - $50,000 | Feb 09, 2018 Reported on Feb 26, 2018 | --- | |||
Purchase $15,001 - $50,000 | Feb 09, 2018 Reported on Feb 26, 2018 | --- | |||
Purchase $50,001 - $100,000 | Jan 25, 2018 Reported on Feb 26, 2018 | --- | |||
Sale $50,001 - $100,000 | Jan 25, 2018 Reported on Feb 26, 2018 | --- | |||
Purchase $50,001 - $100,000 | Jan 11, 2018 Reported on Jan 17, 2018 | --- | |||
Purchase $100,001 - $250,000 | Dec 26, 2017 Reported on Jan 17, 2018 | --- | |||
Purchase $50,001 - $100,000 | Nov 13, 2017 Reported on Dec 13, 2017 | --- | |||
Sale $100,001 - $250,000 | Oct 23, 2017 Reported on Nov 08, 2017 | --- | |||
Purchase $15,001 - $50,000 | Oct 23, 2017 Reported on Nov 08, 2017 | --- | |||
Sale $50,001 - $100,000 | Oct 23, 2017 Reported on Nov 08, 2017 | --- | |||
Purchase $15,001 - $50,000 | Oct 23, 2017 Reported on Nov 08, 2017 | --- | |||
Purchase $15,001 - $50,000 | Oct 19, 2017 Reported on Nov 08, 2017 | --- | |||
Purchase $15,001 - $50,000 | Oct 19, 2017 Reported on Nov 08, 2017 | --- | |||
Purchase $15,001 - $50,000 | Oct 19, 2017 Reported on Nov 08, 2017 | --- | |||
Purchase $15,001 - $50,000 | Oct 17, 2017 Reported on Nov 08, 2017 | --- | |||
Sale $50,001 - $100,000 | Oct 13, 2017 Reported on Nov 08, 2017 | --- | |||
Purchase $1,001 - $15,000 | Oct 12, 2017 Reported on Nov 08, 2017 | --- | |||
Sale $50,001 - $100,000 | Oct 11, 2017 Reported on Nov 08, 2017 | --- | |||
Purchase $50,001 - $100,000 | Sep 15, 2017 Reported on Sep 19, 2017 | --- | |||
Purchase $50,001 - $100,000 | Aug 30, 2017 Reported on Sep 19, 2017 | --- | |||
Sale $100,001 - $250,000 | Aug 30, 2017 Reported on Sep 19, 2017 | --- | |||
Sale $50,001 - $100,000 | Aug 04, 2017 Reported on Aug 07, 2017 | --- | |||
Sale (Partial) $15,001 - $50,000 | Jul 26, 2017 Reported on Aug 07, 2017 | --- | |||
Purchase $50,001 - $100,000 | Jul 20, 2017 Reported on Aug 07, 2017 | --- | |||
Sale (Partial) $50,001 - $100,000 | Jul 07, 2017 Reported on Aug 07, 2017 | --- | |||
Sale $50,001 - $100,000 | Jun 19, 2017 Reported on Jul 03, 2017 | --- | |||
Purchase $50,001 - $100,000 | Jun 19, 2017 Reported on Jul 03, 2017 | --- | |||
Purchase $50,001 - $100,000 | Jun 09, 2017 Reported on Jul 03, 2017 | --- | |||
Sale $50,001 - $100,000 | Jun 09, 2017 Reported on Jul 03, 2017 | --- | |||
Sale $50,001 - $100,000 | May 30, 2017 Reported on Jun 07, 2017 | --- | |||
Purchase $50,001 - $100,000 | May 30, 2017 Reported on Jun 07, 2017 | --- | |||
Purchase $50,001 - $100,000 | May 17, 2017 Reported on May 24, 2017 | --- | |||
Sale (Partial) $50,001 - $100,000 | May 09, 2017 Reported on Jun 07, 2017 | --- | |||
Purchase $50,001 - $100,000 | Apr 25, 2017 Reported on May 01, 2017 | --- | |||
Purchase $100,001 - $250,000 | Apr 20, 2017 Reported on May 01, 2017 | --- | |||
Purchase $15,001 - $50,000 | Apr 05, 2017 Reported on May 01, 2017 | --- | |||
Purchase $50,001 - $100,000 | Mar 07, 2017 Reported on Mar 29, 2017 | --- | |||
Sale $50,001 - $100,000 | Mar 02, 2017 Reported on Mar 29, 2017 | --- | |||
Sale (Partial) $15,001 - $50,000 | Feb 28, 2017 Reported on Mar 02, 2017 | --- | |||
Sale (Partial) $50,001 - $100,000 | Feb 01, 2017 Reported on Mar 02, 2017 | --- | |||
Purchase $15,001 - $50,000 | Feb 01, 2017 Reported on Mar 02, 2017 | --- | |||
Purchase $50,001 - $100,000 | Jan 26, 2017 Reported on Jan 27, 2017 | --- | |||
Sale $50,001 - $100,000 | Jan 19, 2017 Reported on Jan 27, 2017 | --- | |||
Purchase $15,001 - $50,000 | Jan 19, 2017 Reported on Jan 27, 2017 | --- | |||
Sale $50,001 - $100,000 | Jan 11, 2017 Reported on Jan 27, 2017 | --- | |||
Purchase $50,001 - $100,000 | Jan 11, 2017 Reported on Jan 27, 2017 | --- | |||
Purchase $50,001 - $100,000 | Dec 15, 2016 Reported on Jan 05, 2017 | --- | |||
Sale $15,001 - $50,000 | Nov 15, 2016 Reported on Dec 06, 2016 | --- | |||
Sale $50,001 - $100,000 | Oct 12, 2016 Reported on Oct 20, 2016 | --- | |||
Purchase $50,001 - $100,000 | Sep 30, 2016 Reported on Oct 20, 2016 | --- | |||
Sale $50,001 - $100,000 | Sep 13, 2016 Reported on Oct 20, 2016 | --- | |||
Sale $50,001 - $100,000 | Aug 12, 2016 Reported on Sep 12, 2016 | --- | |||
Purchase $15,001 - $50,000 | Aug 08, 2016 Reported on Aug 09, 2016 | --- | |||
Purchase $50,001 - $100,000 | Aug 08, 2016 Reported on Aug 09, 2016 | --- | |||
Sale (Partial) $1,001 - $15,000 | Jul 21, 2016 Reported on Aug 04, 2016 | --- | |||
Sale $50,001 - $100,000 | Jul 21, 2016 Reported on Aug 04, 2016 | --- | |||
Sale $1,001 - $15,000 | Jul 12, 2016 Reported on Aug 09, 2016 | --- | |||
Sale (Partial) $15,001 - $50,000 | Jun 28, 2016 Reported on Jul 08, 2016 | --- | ---- | ||
Sale $50,001 - $100,000 | May 25, 2016 Reported on Jun 07, 2016 | --- | |||
Purchase $50,001 - $100,000 | May 23, 2016 Reported on Jun 07, 2016 | --- | |||
Sale (Partial) $50,001 - $100,000 | May 17, 2016 Reported on Jun 07, 2016 | --- | |||
Sale (Partial) $50,001 - $100,000 | May 12, 2016 Reported on Jun 07, 2016 | --- | ---- | ||
Purchase $15,001 - $50,000 | Apr 21, 2016 Reported on Apr 26, 2016 | --- | |||
Purchase $50,001 - $100,000 | Apr 13, 2016 Reported on Apr 26, 2016 | --- | |||
Sale $50,001 - $100,000 | Mar 24, 2016 Reported on Apr 26, 2016 | --- | |||
Purchase $50,001 - $100,000 | Mar 11, 2016 Reported on Mar 23, 2016 | --- | |||
Sale $50,001 - $100,000 | Mar 04, 2016 Reported on Mar 23, 2016 | --- | ---- | ||
Purchase $50,001 - $100,000 | Feb 24, 2016 Reported on Mar 23, 2016 | --- | |||
Purchase $15,001 - $50,000 | Jan 28, 2016 Reported on Feb 03, 2016 | --- | |||
Purchase $50,001 - $100,000 | Jan 08, 2016 Reported on Feb 03, 2016 | --- | ---- | ||
Sale $15,001 - $50,000 | Jan 08, 2016 Reported on Feb 03, 2016 | --- | ---- | ||
Sale $100,001 - $250,000 | Aug 27, 2015 Reported on Sep 10, 2015 | --- | |||
Purchase $15,001 - $50,000 | Aug 24, 2015 Reported on Sep 10, 2015 | --- | |||
Sale (Partial) $15,001 - $50,000 | Aug 24, 2015 Reported on Sep 10, 2015 | --- | ---- | ||
Purchase $15,001 - $50,000 | Aug 24, 2015 Reported on Sep 10, 2015 | --- | ---- | ||
Purchase $15,001 - $50,000 | Aug 24, 2015 Reported on Sep 10, 2015 | --- | |||
Sale $50,001 - $100,000 | Aug 24, 2015 Reported on Sep 10, 2015 | --- | |||
Purchase $50,001 - $100,000 | Aug 12, 2015 Reported on Sep 10, 2015 | --- | |||
Purchase $15,001 - $50,000 | Aug 12, 2015 Reported on Sep 10, 2015 | --- | |||
Sale $50,001 - $100,000 | Aug 04, 2015 Reported on Sep 02, 2015 | --- | |||
Purchase $15,001 - $50,000 | Jul 20, 2015 Reported on Aug 04, 2015 | --- | ---- | ||
Purchase $50,001 - $100,000 | Jul 15, 2015 Reported on Jul 29, 2015 | --- | |||
Purchase $15,001 - $50,000 | Jul 09, 2015 Reported on Jul 15, 2015 | --- | ---- | ||
Sale $50,001 - $100,000 | Jul 09, 2015 Reported on Jul 15, 2015 | --- | |||
Purchase $1,001 - $15,000 | Jul 09, 2015 Reported on Jul 15, 2015 | --- | |||
Purchase $50,001 - $100,000 | Jul 09, 2015 Reported on Jul 15, 2015 | --- | |||
Purchase $15,001 - $50,000 | Jul 09, 2015 Reported on Jul 15, 2015 | --- | |||
Sale (Partial) $50,001 - $100,000 | Jun 09, 2015 Reported on Jul 09, 2015 | --- | |||
Purchase $1,001 - $15,000 | Jun 04, 2015 Reported on Jun 16, 2015 | --- | ---- | ||
Sale (Partial) $15,001 - $50,000 | Apr 29, 2015 Reported on May 28, 2015 | --- | |||
Purchase $15,001 - $50,000 | Apr 29, 2015 Reported on May 28, 2015 | --- | |||
Sale (Partial) $15,001 - $50,000 | Apr 21, 2015 Reported on May 28, 2015 | --- | |||
Purchase $50,001 - $100,000 | Apr 21, 2015 Reported on May 28, 2015 | --- | |||
Sale $50,001 - $100,000 | Apr 14, 2015 Reported on May 28, 2015 | --- | |||
Sale $15,001 - $50,000 | Apr 14, 2015 Reported on May 28, 2015 | --- |
Subscribe for Real-time updates, search & complete access