
Net Worth Est.
$2.65MTrade volume
$0Total trades
-----Last Traded
----Mutual Funds Mutual Fund
$1.08M
Farm
$1M
Mutual Funds Exchange Traded Fund/Note
$348.51K
Bank Deposit
$172K
Retirement Plans Defined Benefit Pension Plan
$40.5K
Ticker | Amount | Owner | Income | Income Type | Filing Year |
|---|---|---|---|---|---|
- Winecup Ranch | Over $1,000,000 and held independently by spouse or dependent child | Spouse | $15,001 - $50,000 | Rent/Royalties, | 2024 |
RPMGX RPMGX- T. Rowe Price Mid-Cap Growth Fund | $100,001 - $250,000 | Spouse | None (or less than $201) | None, | 2024 |
FCNKX FCNKX- Fidelity Contrafund Fund Class K | $100,001 - $250,000 | Spouse | None (or less than $201) | None, | 2024 |
- Vanguard Aggressive Growth Portfolio | $100,001 - $250,000 | Self | None (or less than $201) | Excepted Investment Fund, | 2024 |
- Principal Lifetime Hybrid 2045 Fund | $50,001 - $100,000 | Spouse | None (or less than $201) | None, | 2024 |
- Bank of America | $50,001 - $100,000 | Spouse | None (or less than $201) | Interest, | 2024 |
FCNTX FCNTX- Fidelity Contrafund Fund | $50,001 - $100,000 | Self | None (or less than $201) | None, | 2024 |
FSNZX FSNZX- Fidelity Freedom 2045 Fund Class K | $50,001 - $100,000 | Spouse | None (or less than $201) | None, | 2024 |
PRWCX PRWCX- T. Rowe Price Capital Appreciation Fund | $50,001 - $100,000 | Spouse | None (or less than $201) | None, | 2024 |
- University of Missouri Retirement, Disability, and Death Benefit Plan | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2024 |
VXUS VXUS- Vanguard Total International Stock ETF | $15,001 - $50,000 | Joint | $201 - $1,000 | Excepted Investment Fund, | 2024 |
- Missouri Target Date 2045 Fund | $15,001 - $50,000 | Self | None (or less than $201) | None, | 2024 |
IEFA IEFA- iShares Core MSCI EAFE ETF | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2024 |
VXUS VXUS- Vanguard Total International Stock ETF | $15,001 - $50,000 | Self | None (or less than $201) | None, | 2024 |
- Bank of America | $15,001 - $50,000 | Joint | None (or less than $201) | Interest, | 2024 |
VWO VWO- Vanguard FTSE Emerging Markets Index Fund ETF Shar | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2024 |
VTI VTI- Total Stock Market ETF Vanguard | $15,001 - $50,000 | Joint | $201 - $1,000 | Excepted Investment Fund, | 2024 |
GSFTX GSFTX- Columbia Dividend Income Fund Institutional Class | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2024 |
VUG VUG- Vanguard Growth Index Fund ETF Shares | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2024 |
OAKIX OAKIX- Oakmark International Fund Investor Class | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2024 |
DBLTX DBLTX- DoubleLine Total Return Bond Fund Class I | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2024 |
VTV VTV- Vanguard Value Index Fund ETF Shares | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2024 |
- JP Morgan | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2024 |
DODGX DODGX- Dodge & Cox Stock Fund | $15,001 - $50,000 | Self | None (or less than $201) | None, | 2024 |
GSFTX GSFTX- Columbia Dividend Income Fund Institutional Class | $15,001 - $50,000 | Self | None (or less than $201) | None, | 2024 |
VUG VUG- Vanguard Growth Index Fund ETF Shares | $15,001 - $50,000 | Self | None (or less than $201) | None, | 2024 |
VTI VTI- Vanguard Total Stock Market ETF | $15,001 - $50,000 | Self | None (or less than $201) | None, | 2024 |
FSNZX FSNZX- Fidelity Freedom 2045 Fund Class K | $15,001 - $50,000 | Self | None (or less than $201) | None, | 2024 |
- Morgan Stanley Bank | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2024 |
- Bank of America IRA | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2024 |
- MOSERS Pension | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2024 |
ISTB ISTB- iShares Core 1-5 Year USD Bond ETF | $1,001 - $15,000 | Spouse | None (or less than $201) | None, | 2024 |
IJR IJR- iShares Core S&P Small-Cap ETF | $1,001 - $15,000 | Spouse | None (or less than $201) | None, | 2024 |
NWJVX NWJVX- Nationwide Loomis Short Term Bond Fund Institution | $1,001 - $15,000 | Spouse | None (or less than $201) | None, | 2024 |
IAU IAU- iShares Gold Trust | $1,001 - $15,000 | Spouse | None (or less than $201) | None, | 2024 |
IAU IAU- iShares Gold Trust | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2024 |
IEFA IEFA- iShares Core MSCI EAFE ETF | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2024 |
OAKIX OAKIX- Oakmark International Fund Investor Class | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2024 |
NWJVX NWJVX- Nationwide Loomis Short Term Bond Fund Institution | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2024 |
VWO VWO- Vanguard FTSE Emerging Markets Index Fund ETF Shar | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2024 |
IJR IJR- iShares Core S&P Small-Cap ETF | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2024 |
- US Bank National Association | $1,001 - $15,000 | Joint | None (or less than $201) | Interest, | 2024 |
- Morgan Stanley Bank | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2024 |
- Fidelity Freedom 2045 K Fund | $1,001 - $15,000 | Spouse | None (or less than $201) | None, | 2024 |
- U.S. Treasury Note 4/15/2024 | None (or less than $1,001) | Joint | $201 - $1,000 | Interest, | 2024 |
- Cowboy Rose Cattle Company LLC | Spouse | 2024 | |||
- Missouri 529 Account | Self | 2024 | |||
- LPL Financial IRA | Self | 2024 | |||
- University of Missouri Retirement Plan | Spouse | 2024 | |||
- Missouri Deferred Compensation | Self | 2024 | |||
- T Rowe Price | Spouse | 2024 | |||
- Bank of America IRA | Self | 2024 | |||
- Spouse 403(b) | Spouse | 2024 | |||
- University of Missouri Retirement Plan | Self | 2024 | |||
- Spouse 401k | Spouse | 2024 | |||
- Spouse IRA | Spouse | 2024 | |||
- Filer IRA | Self | 2024 | |||
- LPL Financial Brokerage | Joint | 2024 | |||
- Winecup Ranch | Over $1,000,000 and held independently by spouse or dependent child | Spouse | $15,001 - $50,000 | Rent/Royalties, | 2023 |
- Winecup Ranch | Over $1,000,000 and held independently by spouse or dependent child | Spouse | $15,001 - $50,000 | Rent/Royalties, | 2023 |
- U.S. Treasury Note 4/15/2024 | $100,001 - $250,000 | Joint | None (or less than $201) | Interest, | 2023 |
- U.S. Treasury Note 4/15/2024 | $100,001 - $250,000 | Joint | None (or less than $201) | Interest, | 2023 |
- Vanguard Aggressive Growth Portfolio | $100,001 - $250,000 | Self | None (or less than $201) | Excepted Investment Fund, | 2023 |
- Vanguard Aggressive Growth Portfolio | $100,001 - $250,000 | Self | None (or less than $201) | Excepted Investment Fund, | 2023 |
- Bank of America | $50,001 - $100,000 | Spouse | None (or less than $201) | Interest, | 2023 |
FSNZX FSNZX- Fidelity Freedom 2045 Fund Class K | $50,001 - $100,000 | Spouse | None (or less than $201) | None, | 2023 |
FCNKX FCNKX- Fidelity Contrafund Fund Class K | $50,001 - $100,000 | Spouse | None (or less than $201) | None, | 2023 |
- Bank of America | $50,001 - $100,000 | Joint | None (or less than $201) | Interest, | 2023 |
PRWCX PRWCX- T. Rowe Price Capital Appreciation Fund | $50,001 - $100,000 | Spouse | None (or less than $201) | None, | 2023 |
PRWCX PRWCX- T. Rowe Price Capital Appreciation Fund | $50,001 - $100,000 | Spouse | None (or less than $201) | None, | 2023 |
- Bank of America | $50,001 - $100,000 | Joint | None (or less than $201) | Interest, | 2023 |
FSNZX FSNZX- Fidelity Freedom 2045 Fund Class K | $50,001 - $100,000 | Spouse | None (or less than $201) | None, | 2023 |
RPMGX RPMGX- T. Rowe Price Mid-Cap Growth Fund | $50,001 - $100,000 | Spouse | None (or less than $201) | None, | 2023 |
FCNKX FCNKX- Fidelity Contrafund Fund Class K | $50,001 - $100,000 | Spouse | None (or less than $201) | None, | 2023 |
FCNTX FCNTX- Fidelity Contrafund Fund | $50,001 - $100,000 | Self | None (or less than $201) | None, | 2023 |
- US Bank National Association | $50,001 - $100,000 | Joint | None (or less than $201) | Interest, | 2023 |
- Bank of America | $50,001 - $100,000 | Spouse | None (or less than $201) | Interest, | 2023 |
RPMGX RPMGX- T. Rowe Price Mid-Cap Growth Fund | $50,001 - $100,000 | Spouse | None (or less than $201) | None, | 2023 |
- US Bank National Association | $50,001 - $100,000 | Joint | None (or less than $201) | Interest, | 2023 |
FCNTX FCNTX- Fidelity Contrafund Fund | $50,001 - $100,000 | Self | None (or less than $201) | None, | 2023 |
GSFTX GSFTX- Columbia Dividend Income Fund Institutional Class | $15,001 - $50,000 | Self | None (or less than $201) | None, | 2023 |
VUG VUG- Vanguard Growth Index Fund ETF Shares | $15,001 - $50,000 | Self | None (or less than $201) | None, | 2023 |
VUG VUG- Vanguard Growth Index Fund ETF Shares | $15,001 - $50,000 | Self | None (or less than $201) | None, | 2023 |
VXUS VXUS- Vanguard Total International Stock ETF | $15,001 - $50,000 | Joint | $201 - $1,000 | Excepted Investment Fund, | 2023 |
VTI VTI- Total Stock Market ETF Vanguard | $15,001 - $50,000 | Joint | $201 - $1,000 | Excepted Investment Fund, | 2023 |
VTI VTI- Vanguard Total Stock Market ETF | $15,001 - $50,000 | Self | None (or less than $201) | None, | 2023 |
- University of Missouri Retirement, Disability, and Death Benefit Plan | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2023 |
- Missouri Target Date 2045 Fund | $15,001 - $50,000 | Self | None (or less than $201) | None, | 2023 |
VTI VTI- Vanguard Total Stock Market ETF | $15,001 - $50,000 | Self | None (or less than $201) | None, | 2023 |
VTI VTI- Total Stock Market ETF Vanguard | $15,001 - $50,000 | Joint | $201 - $1,000 | Excepted Investment Fund, | 2023 |
VXUS VXUS- Vanguard Total International Stock ETF | $15,001 - $50,000 | Joint | $201 - $1,000 | Excepted Investment Fund, | 2023 |
- Principal Lifetime Hybrid 2045 Fund | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2023 |
- Principal Lifetime Hybrid 2045 Fund | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2023 |
GSFTX GSFTX- Columbia Dividend Income Fund Institutional Class | $15,001 - $50,000 | Self | None (or less than $201) | None, | 2023 |
DODGX DODGX- Dodge & Cox Stock Fund | $15,001 - $50,000 | Self | None (or less than $201) | None, | 2023 |
VTV VTV- Vanguard Value Index Fund ETF Shares | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2023 |
DBLTX DBLTX- DoubleLine Total Return Bond Fund Class I | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2023 |
VUG VUG- Vanguard Growth Index Fund ETF Shares | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2023 |
OAKIX OAKIX- Oakmark International Fund Investor Class | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2023 |
GSFTX GSFTX- Columbia Dividend Income Fund Institutional Class | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2023 |
VWO VWO- Vanguard FTSE Emerging Markets Index Fund ETF Shar | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2023 |
IEFA IEFA- iShares Core MSCI EAFE ETF | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2023 |
FSNZX FSNZX- Fidelity Freedom 2045 Fund Class K | $15,001 - $50,000 | Self | None (or less than $201) | None, | 2023 |
- Missouri Target Date 2045 Fund | $15,001 - $50,000 | Self | None (or less than $201) | None, | 2023 |
IEFA IEFA- iShares Core MSCI EAFE ETF | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2023 |
FSNZX FSNZX- Fidelity Freedom 2045 Fund Class K | $15,001 - $50,000 | Self | None (or less than $201) | None, | 2023 |
- University of Missouri Retirement, Disability, and Death Benefit Plan | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2023 |
VWO VWO- Vanguard FTSE Emerging Markets Index Fund ETF Shar | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2023 |
GSFTX GSFTX- Columbia Dividend Income Fund Institutional Class | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2023 |
OAKIX OAKIX- Oakmark International Fund Investor Class | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2023 |
VUG VUG- Vanguard Growth Index Fund ETF Shares | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2023 |
DBLTX DBLTX- DoubleLine Total Return Bond Fund Class I | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2023 |
VTV VTV- Vanguard Value Index Fund ETF Shares | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2023 |
DODGX DODGX- Dodge & Cox Stock Fund | $15,001 - $50,000 | Self | None (or less than $201) | None, | 2023 |
IAU IAU- iShares Gold Trust | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2023 |
- MOSERS Pension | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2023 |
VXUS VXUS- Vanguard Total International Stock ETF | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2023 |
VWO VWO- Vanguard FTSE Emerging Markets Index Fund ETF Shar | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2023 |
IJR IJR- iShares Core S&P Small-Cap ETF | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2023 |
IEFA IEFA- iShares Core MSCI EAFE ETF | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2023 |
ISTB ISTB- iShares Core 1-5 Year USD Bond ETF | $1,001 - $15,000 | Spouse | None (or less than $201) | None, | 2023 |
- Bank of America IRA | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2023 |
IJR IJR- iShares Core S&P Small-Cap ETF | $1,001 - $15,000 | Spouse | None (or less than $201) | None, | 2023 |
NWJVX NWJVX- Nationwide Loomis Short Term Bond Fund Institution | $1,001 - $15,000 | Spouse | None (or less than $201) | None, | 2023 |
- Morgan Stanley Bank | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2023 |
IAU IAU- iShares Gold Trust | $1,001 - $15,000 | Spouse | None (or less than $201) | None, | 2023 |
- Fidelity Freedom 2045 K Fund | $1,001 - $15,000 | Spouse | None (or less than $201) | None, | 2023 |
OAKIX OAKIX- Oakmark International Fund Investor Class | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2023 |
IAU IAU- iShares Gold Trust | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2023 |
NWJVX NWJVX- Nationwide Loomis Short Term Bond Fund Institution | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2023 |
- JP Morgan | $1,001 - $15,000 | Spouse | None (or less than $201) | None, | 2023 |
- Bank of America IRA | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2023 |
- MOSERS Pension | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2023 |
ISTB ISTB- iShares Core 1-5 Year USD Bond ETF | $1,001 - $15,000 | Spouse | None (or less than $201) | None, | 2023 |
IJR IJR- iShares Core S&P Small-Cap ETF | $1,001 - $15,000 | Spouse | None (or less than $201) | None, | 2023 |
NWJVX NWJVX- Nationwide Loomis Short Term Bond Fund Institution | $1,001 - $15,000 | Spouse | None (or less than $201) | None, | 2023 |
IAU IAU- iShares Gold Trust | $1,001 - $15,000 | Spouse | None (or less than $201) | None, | 2023 |
- JP Morgan | $1,001 - $15,000 | Spouse | None (or less than $201) | None, | 2023 |
IEFA IEFA- iShares Core MSCI EAFE ETF | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2023 |
- Morgan Stanley Bank | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2023 |
OAKIX OAKIX- Oakmark International Fund Investor Class | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2023 |
NWJVX NWJVX- Nationwide Loomis Short Term Bond Fund Institution | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2023 |
VWO VWO- Vanguard FTSE Emerging Markets Index Fund ETF Shar | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2023 |
IJR IJR- iShares Core S&P Small-Cap ETF | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2023 |
VXUS VXUS- Vanguard Total International Stock ETF | $1,001 - $15,000 | Self | None (or less than $201) | None, | 2023 |
- Fidelity Freedom 2045 K Fund | $1,001 - $15,000 | Spouse | None (or less than $201) | None, | 2023 |
- Spouse IRA | Spouse | 2023 | |||
- University of Missouri Retirement Plan | Spouse | 2023 | |||
- Filer IRA | Self | 2023 | |||
- Cowboy Rose Cattle Company LLC | Spouse | 2023 | |||
- T Rowe Price | Spouse | 2023 | |||
- LPL Financial IRA | Self | 2023 | |||
- Spouse 403(b) | Spouse | 2023 | |||
- Bank of America IRA | Self | 2023 | |||
- T Rowe Price | Spouse | 2023 | |||
- Spouse 401k | Spouse | 2023 | |||
- Missouri Deferred Compensation | Self | 2023 | |||
- LPL Financial Brokerage | Joint | 2023 | |||
- University of Missouri Retirement Plan | Self | 2023 | |||
- Cowboy Rose Cattle Company LLC | Spouse | 2023 | |||
- University of Missouri Retirement Plan | Spouse | 2023 | |||
- University of Missouri Retirement Plan | Self | 2023 | |||
- Spouse IRA | Spouse | 2023 | |||
- LPL Financial Brokerage | Joint | 2023 | |||
- Bank of America IRA | Self | 2023 | |||
- Spouse 401k | Spouse | 2023 | |||
- Missouri 529 Account | Self | 2023 | |||
- LPL Financial IRA | Self | 2023 | |||
- Missouri Deferred Compensation | Self | 2023 | |||
- Filer IRA | Self | 2023 | |||
- Spouse 403(b) | Spouse | 2023 | |||
- Missouri 529 Account | Self | 2023 | |||
- Winecup Ranch | Over $1,000,000 and held independently by spouse or dependent child | Spouse | None (or less than $201) | None, | 2022 |
- Winecup Ranch | Over $1,000,000 and held independently by spouse or dependent child | Spouse | None (or less than $201) | None, | 2022 |
- Winecup Ranch | Over $1,000,000 and held independently by spouse or dependent child | Spouse | None (or less than $201) | None, | 2022 |
- Winecup Ranch | Over $1,000,000 and held independently by spouse or dependent child | Spouse | None (or less than $201) | None, | 2022 |
- Vanguard Aggressive Growth Portfolio | $100,001 - $250,000 | Self | None (or less than $201) | Excepted Investment Fund, | 2022 |
RPMGX RPMGX- T. Rowe Price Mid-Cap Growth Fund | $100,001 - $250,000 | Spouse | None (or less than $201) | Excepted Investment Fund, | 2022 |
RPMGX RPMGX- T. Rowe Price Mid-Cap Growth Fund | $100,001 - $250,000 | Spouse | None (or less than $201) | Excepted Investment Fund, | 2022 |
FCNKX FCNKX- Fidelity Contrafund Fund Class K | $100,001 - $250,000 | Spouse | None (or less than $201) | Excepted Investment Fund, | 2022 |
- Vanguard Aggressive Growth Portfolio | $100,001 - $250,000 | Self | None (or less than $201) | Excepted Investment Fund, | 2022 |
- Bank of America | $100,001 - $250,000 | Joint | None (or less than $201) | Interest, | 2022 |
RPMGX RPMGX- T. Rowe Price Mid-Cap Growth Fund | $100,001 - $250,000 | Spouse | None (or less than $201) | Excepted Investment Fund, | 2022 |
- Bank of America | $100,001 - $250,000 | Joint | None (or less than $201) | Interest, | 2022 |
FCNKX FCNKX- Fidelity Contrafund Fund Class K | $100,001 - $250,000 | Spouse | None (or less than $201) | Excepted Investment Fund, | 2022 |
- Bank of America | $100,001 - $250,000 | Joint | None (or less than $201) | Interest, | 2022 |
- Bank of America | $100,001 - $250,000 | Spouse | None (or less than $201) | None, | 2022 |
FSNZX FSNZX- Fidelity Freedom 2045 Fund Class K | $50,001 - $100,000 | Spouse | None (or less than $201) | Excepted Investment Fund, | 2022 |
- Bank of America | $50,001 - $100,000 | Joint | $201 - $1,000 | Interest, | 2022 |
PRWCX PRWCX- T. Rowe Price Capital Appreciation Fund | $50,001 - $100,000 | Spouse | None (or less than $201) | Excepted Investment Fund, | 2022 |
PRWCX PRWCX- T. Rowe Price Capital Appreciation Fund | $50,001 - $100,000 | Spouse | None (or less than $201) | Excepted Investment Fund, | 2022 |
FCNTX FCNTX- Fidelity Contrafund Fund | $50,001 - $100,000 | Self | None (or less than $201) | Excepted Investment Fund, | 2022 |
FCNTX FCNTX- Fidelity Contrafund Fund | $50,001 - $100,000 | Self | None (or less than $201) | Excepted Investment Fund, | 2022 |
FSNZX FSNZX- Fidelity Freedom 2045 Fund Class K | $50,001 - $100,000 | Spouse | None (or less than $201) | Excepted Investment Fund, | 2022 |
FSNZX FSNZX- Fidelity Freedom 2045 Fund Class K | $50,001 - $100,000 | Spouse | None (or less than $201) | Excepted Investment Fund, | 2022 |
FCNTX FCNTX- Fidelity Contrafund Fund | $50,001 - $100,000 | Self | None (or less than $201) | Excepted Investment Fund, | 2022 |
PRWCX PRWCX- T. Rowe Price Capital Appreciation Fund | $50,001 - $100,000 | Spouse | None (or less than $201) | Excepted Investment Fund, | 2022 |
- Vanguard Aggressive Growth Portfolio | $50,001 - $100,000 | Self | None (or less than $201) | Excepted Investment Fund, | 2022 |
- InBank | $50,001 - $100,000 | Spouse | None (or less than $201) | None, | 2022 |
- Vanguard Aggressive Growth Portfolio | $50,001 - $100,000 | Self | None (or less than $201) | Excepted Investment Fund, | 2022 |
FCNTX FCNTX- Fidelity Contrafund Fund | $50,001 - $100,000 | Self | None (or less than $201) | Excepted Investment Fund, | 2022 |
FSNZX FSNZX- Fidelity Freedom 2045 Fund Class K | $50,001 - $100,000 | Self | None (or less than $201) | Excepted Investment Fund, | 2022 |
FCNKX FCNKX- Fidelity Contrafund Fund Class K | $50,001 - $100,000 | Spouse | None (or less than $201) | Excepted Investment Fund, | 2022 |
- Missouri Target Date 2045 Fund | $15,001 - $50,000 | Self | None (or less than $201) | None, | 2022 |
VTV VTV- Vanguard Value Index Fund ETF Shares | $15,001 - $50,000 | Spouse | None (or less than $201) | Excepted Investment Fund, | 2022 |
GSFTX GSFTX- Columbia Dividend Income Fund Institutional Class | $15,001 - $50,000 | Self | None (or less than $201) | Excepted Investment Fund, | 2022 |
DODGX DODGX- Dodge & Cox Stock Fund | $15,001 - $50,000 | Self | None (or less than $201) | Excepted Investment Fund, | 2022 |
RPMGX RPMGX- T. Rowe Price Mid-Cap Growth Fund | $15,001 - $50,000 | Spouse | None (or less than $201) | Excepted Investment Fund, | 2022 |
PRWCX PRWCX- T. Rowe Price Capital Appreciation Fund | $15,001 - $50,000 | Spouse | None (or less than $201) | Excepted Investment Fund, | 2022 |
- Bank of America | $15,001 - $50,000 | Spouse | None (or less than $201) | Interest, | 2022 |
- University of Missouri Retirement, Disability, and Death Benefit Plan | $15,001 - $50,000 | Spouse | None (or less than $201) | Excepted Investment Fund, | 2022 |
IEFA IEFA- iShares Core MSCI EAFE ETF | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2022 |
FSNZX FSNZX- Fidelity Freedom 2045 Fund Class K | $15,001 - $50,000 | Self | None (or less than $201) | Excepted Investment Fund, | 2022 |
GSFTX GSFTX- Columbia Dividend Income Fund Institutional Class | $15,001 - $50,000 | Self | None (or less than $201) | None, | 2022 |
VWO VWO- Vanguard FTSE Emerging Markets Index Fund ETF Shar | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2022 |
- Bank of America | $15,001 - $50,000 | Spouse | None (or less than $201) | Interest, | 2022 |
GSFTX GSFTX- Columbia Dividend Income Fund Institutional Class | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2022 |
OAKIX OAKIX- Oakmark International Fund Investor Class | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2022 |
VUG VUG- Vanguard Growth Index Fund ETF Shares | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2022 |
DBLTX DBLTX- DoubleLine Total Return Bond Fund Class I | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2022 |
VTV VTV- Vanguard Value Index Fund ETF Shares | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2022 |
- University of Missouri Retirement, Disability, and Death Benefit Plan | $15,001 - $50,000 | Spouse | None (or less than $201) | Excepted Investment Fund, | 2022 |
IEFA IEFA- iShares Core MSCI EAFE ETF | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2022 |
DODGX DODGX- Dodge & Cox Stock Fund | $15,001 - $50,000 | Self | None (or less than $201) | None, | 2022 |
GSFTX GSFTX- Columbia Dividend Income Fund Institutional Class | $15,001 - $50,000 | Self | None (or less than $201) | None, | 2022 |
DODGX DODGX- Dodge & Cox Stock Fund | $15,001 - $50,000 | Self | None (or less than $201) | None, | 2022 |
DBLTX DBLTX- DoubleLine Total Return Bond Fund Class I | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2022 |
VWO VWO- Vanguard FTSE Emerging Markets Index Fund ETF Shar | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2022 |
VTV VTV- Vanguard Value Index Fund ETF Shares | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2022 |
VUG VUG- Vanguard Growth Index Fund ETF Shares | $15,001 - $50,000 | Self | None (or less than $201) | None, | 2022 |
GSFTX GSFTX- Columbia Dividend Income Fund Institutional Class | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2022 |
OAKIX OAKIX- Oakmark International Fund Investor Class | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2022 |
- Missouri Target Date 2045 Fund | $15,001 - $50,000 | Self | None (or less than $201) | None, | 2022 |
RRTRX RRTRX- T.Rowe Price 2045 Retirement Fund R Class | $15,001 - $50,000 | Spouse | None (or less than $201) | Excepted Investment Fund, | 2022 |
VUG VUG- Vanguard Growth Index Fund ETF Shares | $15,001 - $50,000 | Self | None (or less than $201) | None, | 2022 |
GSFTX GSFTX- Columbia Dividend Income Fund Institutional Class | $15,001 - $50,000 | Self | None (or less than $201) | None, | 2022 |
DODGX DODGX- Dodge & Cox Stock Fund | $15,001 - $50,000 | Self | None (or less than $201) | None, | 2022 |
RRTRX RRTRX- T.Rowe Price 2045 Retirement Fund R Class | $15,001 - $50,000 | Spouse | None (or less than $201) | Excepted Investment Fund, | 2022 |
VTV VTV- Vanguard Value Index Fund ETF Shares | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2022 |
DBLTX DBLTX- DoubleLine Total Return Bond Fund Class I | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2022 |
VUG VUG- Vanguard Growth Index Fund ETF Shares | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2022 |
FSNZX FSNZX- Fidelity Freedom 2045 Fund Class K | $15,001 - $50,000 | Self | None (or less than $201) | Excepted Investment Fund, | 2022 |
OAKIX OAKIX- Oakmark International Fund Investor Class | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2022 |
- Missouri Target Date 2045 Fund | $15,001 - $50,000 | Self | None (or less than $201) | None, | 2022 |
FSNZX FSNZX- Fidelity Freedom 2045 Fund Class K | $15,001 - $50,000 | Self | None (or less than $201) | Excepted Investment Fund, | 2022 |
GSFTX GSFTX- Columbia Dividend Income Fund Institutional Class | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2022 |
- University of Missouri Retirement, Disability, and Death Benefit Plan | $15,001 - $50,000 | Spouse | None (or less than $201) | Excepted Investment Fund, | 2022 |
VWO VWO- Vanguard FTSE Emerging Markets Index Fund ETF Shar | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2022 |
- Bank of America | $15,001 - $50,000 | Spouse | None (or less than $201) | Interest, | 2022 |
IEFA IEFA- iShares Core MSCI EAFE ETF | $15,001 - $50,000 | Spouse | None (or less than $201) | None, | 2022 |
- Missouri Target Date 2045 Fund | $15,001 - $50,000 | Self | None (or less than $201) | None, | 2022 |
VUG VUG- Vanguard Growth Index Fund ETF Shares | $15,001 - $50,000 | Self | None (or less than $201) | None, | 2022 |
