Net Worth Est.
$491.51KTrade volume
$1.38MTotal trades
113Last Traded
Feb. 06, 2025Electronic technology
26
Technology services
8
Industrial services
8
Producer manufacturing
7
Finance
6
Electronic Technology
6
Health technology
4
Consumer durables
4
Process industries
3
Consumer services
2
Ticker | Transaction | Transaction on | Description | Change Since Trade | Copy Trade |
---|---|---|---|---|---|
Sale $1,001 - $15,000 | Feb 06, 2025 Reported on Mar 06, 2025 | --- | |||
Sale $1,001 - $15,000 | Nov 18, 2024 Reported on Nov 20, 2024 | --- | |||
Purchase $1,001 - $15,000 | Nov 18, 2024 Reported on Nov 20, 2024 | --- | |||
Purchase $1,001 - $15,000 | Oct 23, 2024 Reported on Nov 20, 2024 | --- | |||
Purchase $1,001 - $15,000 | Oct 23, 2024 Reported on Nov 20, 2024 | --- | |||
Purchase $1,001 - $15,000 | Aug 09, 2024 Reported on Sep 05, 2024 | --- | |||
Purchase $1,001 - $15,000 | May 16, 2024 Reported on Jun 10, 2024 | --- | |||
Purchase $1,001 - $15,000 | Jan 08, 2024 Reported on Jan 31, 2024 | --- | |||
Sale (Partial) $1,001 - $15,000 | Jan 05, 2024 Reported on Jan 31, 2024 | --- | |||
Sale $1,001 - $15,000 | Jan 24, 2023 Reported on Feb 20, 2023 | --- | |||
Sale $1,001 - $15,000 | Jan 24, 2023 Reported on Feb 20, 2023 | --- | |||
Sale $1,001 - $15,000 | Oct 27, 2022 Reported on Jul 11, 2023 | --- | |||
Sale $1,001 - $15,000 | Oct 27, 2022 Reported on Nov 10, 2022 | --- | |||
Purchase $1,001 - $15,000 | Sep 14, 2022 Reported on Sep 30, 2022 | --- | ---- | ||
Purchase $1,001 - $15,000 | Sep 14, 2022 Reported on Sep 30, 2022 | --- | ---- | ||
Sale $1,001 - $15,000 | Aug 19, 2022 Reported on Aug 24, 2022 | --- | |||
Sale $1,001 - $15,000 | Aug 19, 2022 Reported on Aug 24, 2022 | --- | |||
Sale $1,001 - $15,000 | Aug 19, 2022 Reported on Aug 24, 2022 | --- | |||
Sale $1,001 - $15,000 | Aug 17, 2022 Reported on Aug 24, 2022 | --- | ---- | ||
Sale $1,001 - $15,000 | Aug 17, 2022 Reported on Aug 24, 2022 | --- | ---- | ||
Sale $1,001 - $15,000 | Aug 17, 2022 Reported on Aug 24, 2022 | --- | ---- | ||
Purchase $1,001 - $15,000 | Jun 06, 2022 Reported on Jul 01, 2022 | --- | |||
Purchase $1,001 - $15,000 | Jun 06, 2022 Reported on Jul 01, 2022 | --- | |||
Sale $1,001 - $15,000 | May 20, 2022 Reported on Jun 01, 2022 | --- | |||
Sale $1,001 - $15,000 | May 20, 2022 Reported on Jun 01, 2022 | --- | |||
Sale $1,001 - $15,000 | May 20, 2022 Reported on Jun 01, 2022 | --- | |||
Purchase $1,001 - $15,000 | Jan 20, 2022 Reported on Jan 25, 2022 | --- | |||
Purchase $1,001 - $15,000 | Jan 20, 2022 Reported on Jan 25, 2022 | --- | |||
Purchase $1,001 - $15,000 | Jan 20, 2022 Reported on Jan 25, 2022 | --- | |||
Purchase $1,001 - $15,000 | Dec 23, 2021 Reported on Dec 29, 2021 | --- | |||
Purchase $1,001 - $15,000 | Dec 23, 2021 Reported on Dec 29, 2021 | --- | |||
Purchase $1,001 - $15,000 | Dec 23, 2021 Reported on Dec 29, 2021 | --- | |||
Purchase $1,001 - $15,000 | Apr 19, 2021 Reported on Jul 19, 2022 | This Was A Simple Stock Transaction. | |||
Purchase $1,001 - $15,000 | Apr 19, 2021 Reported on Apr 28, 2021 | Trade Within Portfolio. | |||
Purchase $1,001 - $15,000 | Apr 19, 2021 Reported on Apr 28, 2021 | Trade Within Portfolio | |||
Purchase $1,001 - $15,000 | Apr 19, 2021 Reported on Jul 19, 2022 | This Was A Simple Stock Transaction. | |||
Purchase $1,001 - $15,000 | Apr 19, 2021 Reported on Apr 28, 2021 | Trade Within Portfolio | |||
Purchase $1,001 - $15,000 | Apr 19, 2021 Reported on Jul 19, 2022 | This Was A Simple Stock Transaction. | |||
Purchase $1,001 - $15,000 | Oct 13, 2020 Reported on Jul 27, 2021 | Trade Within Portfolio | |||
Purchase $1,001 - $15,000 | Oct 13, 2020 Reported on Jul 27, 2021 | Trade Within Portfolio | |||
Purchase $1,001 - $15,000 | Oct 13, 2020 Reported on Jul 27, 2021 | Trade Within Portfolio. | |||
Purchase $1,001 - $15,000 | Oct 13, 2020 Reported on Jul 27, 2021 | Trade Within Portfolio | |||
Sale $15,001 - $50,000 | Sep 25, 2018 Reported on Jul 01, 2019 | --- | |||
Purchase $1,001 - $15,000 | Jan 24, 2018 Reported on Jan 26, 2018 | Dependent Child C | |||
Sale $1,001 - $15,000 | Nov 22, 2017 Reported on Nov 29, 2017 | Dependent Child A | |||
Sale $1,001 - $15,000 | Nov 22, 2017 Reported on Nov 29, 2017 | Dependent Child B | |||
Sale $1,001 - $15,000 | Nov 22, 2017 Reported on Nov 29, 2017 | Dependent Child B | |||
Sale $1,001 - $15,000 | Nov 22, 2017 Reported on Nov 29, 2017 | Dependent Child C | |||
Purchase $1,001 - $15,000 | Oct 09, 2017 Reported on Oct 25, 2017 | Dependent Child A | ---- | ||
Purchase $1,001 - $15,000 | Oct 09, 2017 Reported on Oct 25, 2017 | Dependent Child C | ---- | ||
Purchase $1,001 - $15,000 | Oct 09, 2017 Reported on Oct 25, 2017 | Dependent Child B | ---- | ||
Purchase $1,001 - $15,000 | Jun 30, 2017 Reported on Jul 11, 2017 | --- | ---- | ||
Purchase $1,001 - $15,000 | Jun 30, 2017 Reported on Jul 11, 2017 | --- | ---- | ||
Purchase $1,001 - $15,000 | Jun 30, 2017 Reported on Jul 11, 2017 | --- | ---- | ||
Purchase $1,001 - $15,000 | Jun 01, 2017 Reported on Jun 08, 2017 | --- | ---- | ||
Purchase $1,001 - $15,000 | Jun 01, 2017 Reported on Jun 08, 2017 | --- | ---- | ||
Purchase $1,001 - $15,000 | Jun 01, 2017 Reported on Jun 08, 2017 | --- | ---- | ||
Sale $1,001 - $15,000 | Mar 30, 2017 Reported on Mar 31, 2017 | --- | ---- | ||
Sale $1,001 - $15,000 | Mar 30, 2017 Reported on Jun 07, 2017 | --- | ---- | ||
Sale $1,001 - $15,000 | Mar 30, 2017 Reported on Mar 31, 2017 | --- | ---- | ||
Sale $1,001 - $15,000 | Mar 29, 2017 Reported on Mar 31, 2017 | --- | |||
Sale $1,001 - $15,000 | Mar 29, 2017 Reported on Jun 07, 2017 | --- | |||
Sale $1,001 - $15,000 | Mar 29, 2017 Reported on Jun 07, 2017 | --- | |||
Purchase $1,001 - $15,000 | Feb 10, 2017 Reported on Feb 15, 2017 | --- | |||
Purchase $1,001 - $15,000 | Feb 10, 2017 Reported on Mar 20, 2017 | --- | |||
Purchase $1,001 - $15,000 | Feb 10, 2017 Reported on Mar 20, 2017 | --- | |||
Purchase $1,001 - $15,000 | Feb 10, 2017 Reported on Feb 15, 2017 | --- | ---- | ||
Purchase $1,001 - $15,000 | Feb 10, 2017 Reported on Mar 20, 2017 | --- | |||
Purchase $1,001 - $15,000 | Jan 17, 2017 Reported on Jan 23, 2017 | --- | |||
Sale $1,001 - $15,000 | Jan 06, 2017 Reported on Jan 23, 2017 | --- | ---- | ||
Sale $1,001 - $15,000 | Dec 23, 2016 Reported on Dec 25, 2016 | --- | |||
Sale $1,001 - $15,000 | Dec 23, 2016 Reported on Aug 04, 2017 | --- | |||
Purchase $1,001 - $15,000 | Dec 12, 2016 Reported on Dec 25, 2016 | --- | ---- | ||
Purchase $1,001 - $15,000 | Dec 12, 2016 Reported on Aug 04, 2017 | --- | ---- | ||
Purchase $1,001 - $15,000 | Dec 12, 2016 Reported on Dec 25, 2016 | --- | ---- | ||
Purchase $1,001 - $15,000 | Dec 12, 2016 Reported on Dec 25, 2016 | --- | |||
Sale $1,001 - $15,000 | Dec 08, 2016 Reported on Dec 25, 2016 | --- | |||
Purchase $1,001 - $15,000 | Dec 07, 2016 Reported on Jan 11, 2017 | --- | |||
Sale $1,001 - $15,000 | Nov 17, 2016 Reported on Aug 04, 2017 | --- | ---- | ||
Purchase $1,001 - $15,000 | Nov 17, 2016 Reported on Dec 25, 2016 | --- | ---- | ||
Sale $1,001 - $15,000 | Nov 17, 2016 Reported on Dec 25, 2016 | --- | ---- | ||
Purchase $1,001 - $15,000 | Nov 17, 2016 Reported on Dec 25, 2016 | --- | |||
Sale $1,001 - $15,000 | Nov 08, 2016 Reported on Dec 25, 2016 | --- | |||
Purchase $1,001 - $15,000 | Sep 27, 2016 Reported on Oct 18, 2016 | --- | |||
Purchase $1,001 - $15,000 | Sep 19, 2016 Reported on Oct 18, 2016 | --- | |||
Purchase $1,001 - $15,000 | Apr 27, 2016 Reported on Jul 06, 2016 | --- | |||
Purchase $1,001 - $15,000 | Apr 27, 2016 Reported on Jul 06, 2016 | --- | ---- | ||
Purchase $1,001 - $15,000 | Apr 27, 2016 Reported on Jul 06, 2016 | --- | |||
Purchase $1,001 - $15,000 | Apr 27, 2016 Reported on Jul 06, 2016 | --- | |||
Purchase $1,001 - $15,000 | Apr 27, 2016 Reported on Jul 06, 2016 | --- | |||
Purchase $1,001 - $15,000 | Apr 27, 2016 Reported on Jul 06, 2016 | --- | |||
Purchase $1,001 - $15,000 | Apr 27, 2016 Reported on Jul 06, 2016 | --- | |||
Purchase $1,001 - $15,000 | Apr 27, 2016 Reported on Jul 06, 2016 | --- | |||
Sale $1,001 - $15,000 | Mar 29, 2016 Reported on Apr 18, 2016 | --- | ---- | ||
Sale $15,001 - $50,000 | Sep 01, 2015 Reported on Sep 09, 2015 | --- | ---- | ||
Sale $50,001 - $100,000 | Aug 04, 2015 Reported on Sep 01, 2015 | --- | ---- | ||
Sale $15,001 - $50,000 | Aug 03, 2015 Reported on Sep 01, 2015 | --- | ---- | ||
Sale $100,001 - $250,000 | Jun 23, 2015 Reported on Jul 15, 2015 | --- | ---- | ||
Sale $1,001 - $15,000 | May 19, 2015 Reported on Jun 12, 2015 | Dependent Child A | |||
Purchase $1,001 - $15,000 | May 19, 2015 Reported on Jun 12, 2015 | Dependent Child A | ---- | ||
Purchase $1,001 - $15,000 | May 19, 2015 Reported on Jun 12, 2015 | Dependent Child B | ---- | ||
Sale $1,001 - $15,000 | May 19, 2015 Reported on Jun 12, 2015 | Dependent Child B | |||
Purchase $1,001 - $15,000 | Apr 27, 2015 Reported on Jun 12, 2015 | Dependent Child A | ---- | ||
Purchase $1,001 - $15,000 | Apr 27, 2015 Reported on Jun 12, 2015 | Dependent Child B | ---- | ||
Sale $100,001 - $250,000 | Mar 24, 2015 Reported on Jun 12, 2015 | --- | ---- | ||
Purchase $1,001 - $15,000 | Feb 17, 2015 Reported on Jun 12, 2015 | Dependent Child B | ---- | ||
Purchase $1,001 - $15,000 | Feb 17, 2015 Reported on Jun 12, 2015 | Dependent Child A | ---- | ||
Purchase $1,001 - $15,000 | Nov 04, 2014 Reported on Jun 12, 2015 | Dependent Child A | |||
Purchase $1,001 - $15,000 | Nov 04, 2014 Reported on Jun 12, 2015 | Dependent Child B | |||
Purchase $1,001 - $15,000 | Oct 29, 2014 Reported on Jun 12, 2015 | Dependent Child B | |||
Purchase $1,001 - $15,000 | Oct 29, 2014 Reported on Jun 12, 2015 | Dependent Child A | |||
Purchase $1,001 - $15,000 | Oct 09, 2014 Reported on Jun 12, 2015 | Dependent Child B | ---- | ||
Purchase $1,001 - $15,000 | Oct 09, 2014 Reported on Jun 12, 2015 | Dependent Child A | ---- |
Subscribe for Real-time updates, search & complete access