Net Worth Est.
$6.45 MTrade volume
$825.57 KTotal trades
81Last Traded
Mar. 17, 2022Electronic technology
11
Health technology
9
Finance
9
Technology services
6
Retail trade
6
Distribution services
4
Producer manufacturing
3
Commercial services
3
Consumer non-durables
3
Consumer services
3
Ticker | Transaction | Transaction on | Description | Change Since Trade | Copy Trade |
---|---|---|---|---|---|
Sale $1,001 - $15,000 | Mar 17, 2022 Reported on Apr 06, 2022 | --- | |||
Sale $1,001 - $15,000 | Mar 17, 2022 Reported on Apr 05, 2022 | --- | |||
Purchase $1,001 - $15,000 | Feb 16, 2022 Reported on Mar 02, 2022 | Purchase Of 60 Shares | |||
Purchase $1,001 - $15,000 | Dec 30, 2021 Reported on Jan 10, 2022 | Purchase Of 10,000 Units | ---- | ||
Purchase $1,001 - $15,000 | Feb 12, 2021 Reported on Feb 19, 2021 | --- | ---- | ||
Purchase $1,001 - $15,000 | Jan 28, 2021 Reported on Feb 05, 2021 | --- | ---- | ||
Sale $21.0 | Dec 07, 2020 Reported on Jan 03, 2021 | --- | ---- | ||
Purchase $1,001 - $15,000 | Oct 26, 2020 Reported on Nov 06, 2020 | --- | |||
Purchase $1,001 - $15,000 | Jul 22, 2020 Reported on Aug 05, 2020 | Purchase Of 10,000 Units | ---- | ||
Purchase $1,001 - $15,000 | Jun 02, 2020 Reported on Jun 09, 2020 | Purchase Of 10,000 Units | ---- | ||
Purchase $1,001 - $15,000 | Mar 13, 2020 Reported on Apr 03, 2020 | --- | |||
Purchase $1,001 - $15,000 | Mar 13, 2020 Reported on Apr 03, 2020 | --- | |||
Purchase $1,001 - $15,000 | Mar 13, 2020 Reported on Apr 03, 2020 | --- | |||
Purchase $1,001 - $15,000 | Jan 30, 2020 Reported on Feb 04, 2020 | Purchase Of 100 Shares | |||
Purchase $1,001 - $15,000 | Aug 15, 2019 Reported on Sep 09, 2019 | Purchased 100 Shares | |||
Sale $1,001 - $15,000 | Jun 28, 2019 Reported on Jul 11, 2019 | Sale Of 42 Shares | |||
Sale $1,001 - $15,000 | Jun 19, 2019 Reported on Jul 11, 2019 | Sale Of 200 Share | |||
Purchase $1,001 - $15,000 | May 23, 2019 Reported on Jun 04, 2019 | Purchase Of Shares | |||
Purchase $1,001 - $15,000 | Mar 20, 2019 Reported on Apr 02, 2019 | Purchase Of 10,000 Units | ---- | ||
Purchase $1,001 - $15,000 | Mar 14, 2019 Reported on Apr 02, 2019 | Purchase Of 5,000 Units | ---- | ||
Purchase $1,001 - $15,000 | Jan 03, 2019 Reported on Jan 14, 2019 | Purchase Of 50 Shares | |||
Sale $1,001 - $15,000 | Dec 27, 2018 Reported on Jan 03, 2019 | Sold 200 Shares | |||
Purchase $1,001 - $15,000 | Dec 21, 2018 Reported on Jan 03, 2019 | Purchase Of 50 Shares | |||
Purchase $15,001 - $50,000 | Dec 13, 2018 Reported on Dec 20, 2018 | 20,000 Units | ---- | ||
Purchase $1,001 - $15,000 | Nov 20, 2018 Reported on Nov 27, 2018 | Purchase Of Salesforce.Com Stock | |||
Purchase $1,001 - $15,000 | Nov 08, 2018 Reported on Nov 27, 2018 | Purchase Of Resideo Technologies | |||
Purchase $1,001 - $15,000 | Oct 11, 2018 Reported on Nov 07, 2018 | Purchase Of 50 Shares | |||
Purchase $1,001 - $15,000 | Aug 23, 2018 Reported on Sep 05, 2018 | Purchase Of 50 Shares | |||
Purchase $1,001 - $15,000 | May 02, 2018 Reported on May 18, 2018 | --- | |||
Purchase $1,001 - $15,000 | Apr 09, 2018 Reported on Apr 16, 2018 | Purchase | ---- | ||
Purchase $1,001 - $15,000 | Feb 05, 2018 Reported on Mar 08, 2018 | --- | |||
Purchase $1,001 - $15,000 | Jan 23, 2018 Reported on Jan 30, 2018 | --- | |||
Sale $15,001 - $50,000 | Jan 23, 2018 Reported on Jan 30, 2018 | --- | |||
Purchase $1,001 - $15,000 | Jan 23, 2018 Reported on Jan 30, 2018 | --- | |||
Purchase $1,001 - $15,000 | Jan 23, 2018 Reported on Jan 30, 2018 | --- | |||
Sale $1,001 - $15,000 | Nov 24, 2017 Reported on Dec 08, 2017 | Sold 300 Shares | ---- | ||
Purchase $1,001 - $15,000 | Nov 24, 2017 Reported on Dec 08, 2017 | Purchased 100 Shares | |||
Sale $1,001 - $15,000 | Nov 24, 2017 Reported on Dec 08, 2017 | Sold 27 Shares | |||
Purchase $1,001 - $15,000 | Nov 24, 2017 Reported on Dec 08, 2017 | Purchased 100 Shares | |||
Sale $1,001 - $15,000 | Nov 24, 2017 Reported on Dec 08, 2017 | Sold 100 Shares | ---- | ||
Purchase $1,001 - $15,000 | Nov 24, 2017 Reported on Dec 08, 2017 | Purchased 100 Shares | |||
Sale $1,001 - $15,000 | Nov 24, 2017 Reported on Dec 08, 2017 | Sold 33 Shares | |||
Sale $1,001 - $15,000 | Nov 24, 2017 Reported on Dec 08, 2017 | Sold 400 Shares | ---- | ||
Purchase $1,001 - $15,000 | Oct 20, 2017 Reported on Nov 01, 2017 | Purchase 10,000 Units | ---- | ||
Purchase $1,001 - $15,000 | Oct 13, 2017 Reported on Nov 01, 2017 | Purchase Of 10,000 Units | ---- | ||
Sale $1,001 - $15,000 | Sep 13, 2017 Reported on Oct 17, 2017 | Mandatory Sale Due To Buyout | ---- | ||
Sale $1,001 - $15,000 | Jun 22, 2017 Reported on Jul 12, 2017 | --- | |||
Purchase $1,001 - $15,000 | May 23, 2017 Reported on Jun 06, 2017 | --- | |||
Purchase $1,001 - $15,000 | May 15, 2017 Reported on Jun 06, 2017 | --- | |||
Purchase $1,001 - $15,000 | Feb 27, 2017 Reported on Mar 08, 2017 | Purchased 10,000 Units | ---- | ||
Purchase $1,001 - $15,000 | Feb 27, 2017 Reported on Mar 08, 2017 | Purchased 10,000 Units | ---- | ||
Purchase $1,001 - $15,000 | Dec 19, 2016 Reported on Jan 27, 2017 | --- | |||
Sale $15,001 - $50,000 | Nov 29, 2016 Reported on Dec 22, 2016 | --- | ---- | ||
Purchase $1,001 - $15,000 | Nov 02, 2016 Reported on Nov 22, 2016 | --- | ---- | ||
Purchase $1,001 - $15,000 | Oct 13, 2016 Reported on Nov 22, 2016 | --- | |||
Purchase $1,001 - $15,000 | Aug 04, 2016 Reported on Aug 24, 2016 | --- | |||
Purchase $1,001 - $15,000 | Aug 03, 2016 Reported on May 04, 2017 | Previously Misreported As Stock In American Tower Corporation. | ---- | ||
Sale $1,001 - $15,000 | Aug 03, 2016 Reported on Aug 24, 2016 | --- | ---- | ||
Purchase $1,001 - $15,000 | Aug 03, 2016 Reported on Aug 24, 2016 | --- | |||
Purchase $1,001 - $15,000 | Aug 03, 2016 Reported on Aug 24, 2016 | --- | |||
Purchase $1,001 - $15,000 | Aug 03, 2016 Reported on Aug 24, 2016 | --- | |||
Purchase $1,001 - $15,000 | Aug 03, 2016 Reported on Aug 24, 2016 | --- | |||
Sale $1,001 - $15,000 | Jul 01, 2016 Reported on Aug 12, 2016 | --- | ---- | ||
Purchase $1,001 - $15,000 | May 06, 2016 Reported on May 27, 2016 | --- | |||
Purchase $1,001 - $15,000 | Apr 18, 2016 Reported on May 03, 2016 | --- | |||
Purchase $1,001 - $15,000 | Jan 14, 2016 Reported on Jan 28, 2016 | --- | |||
Purchase $1,001 - $15,000 | Jan 14, 2016 Reported on Jan 28, 2016 | --- | ---- | ||
Purchase $1,001 - $15,000 | Jan 14, 2016 Reported on Jan 28, 2016 | --- | |||
Purchase $1,001 - $15,000 | Jan 14, 2016 Reported on Jan 28, 2016 | --- | |||
Purchase $1,001 - $15,000 | Jan 05, 2016 Reported on Jan 28, 2016 | --- | |||
Sale $1,001 - $15,000 | Dec 23, 2015 Reported on Jan 28, 2016 | --- | ---- | ||
Purchase $1,001 - $15,000 | Dec 23, 2015 Reported on Jan 28, 2016 | --- | ---- | ||
Sale $1,001 - $15,000 | Oct 08, 2015 Reported on Nov 03, 2015 | --- | ---- | ||
Purchase $1,001 - $15,000 | Sep 23, 2015 Reported on Sep 30, 2015 | --- | |||
Purchase $1,001 - $15,000 | Sep 23, 2015 Reported on Sep 30, 2015 | --- | |||
Purchase $1,001 - $15,000 | Sep 18, 2015 Reported on Sep 30, 2015 | --- | ---- | ||
Purchase $1,001 - $15,000 | Aug 28, 2015 Reported on Sep 17, 2015 | --- | |||
Purchase $1,001 - $15,000 | Aug 24, 2015 Reported on Sep 17, 2015 | --- | |||
Purchase $1,001 - $15,000 | Aug 24, 2015 Reported on Sep 17, 2015 | --- | |||
Purchase $1,001 - $15,000 | Aug 03, 2015 Reported on Aug 14, 2015 | --- | ---- | ||
Purchase $1,001 - $15,000 | Jul 24, 2015 Reported on Aug 14, 2015 | --- | |||
Purchase $1,001 - $15,000 | Jan 29, 2015 Reported on Mar 03, 2015 | --- | ---- | ||
Purchase $1,001 - $15,000 | Jan 26, 2015 Reported on Feb 04, 2015 | --- | |||
Sale $1,001 - $15,000 | Jan 26, 2015 Reported on Feb 04, 2015 | --- | ---- | ||
Purchase $1,001 - $15,000 | Oct 06, 2014 Reported on Oct 14, 2014 | --- | |||
Purchase $1,001 - $15,000 | Aug 12, 2014 Reported on Oct 10, 2014 | --- | ---- | ||
Purchase $1,001 - $15,000 | Aug 12, 2014 Reported on Oct 10, 2014 | --- | ---- | ||
Purchase $1,001 - $15,000 | Aug 12, 2014 Reported on Oct 10, 2014 | --- | |||
Sale $1,001 - $15,000 | Aug 12, 2014 Reported on Oct 10, 2014 | --- | |||
Purchase $1,001 - $15,000 | Aug 12, 2014 Reported on Oct 10, 2014 | --- | |||
Sale $1,001 - $15,000 | Aug 12, 2014 Reported on Oct 10, 2014 | --- | ---- | ||
Purchase $1,001 - $15,000 | Aug 12, 2014 Reported on Oct 10, 2014 | --- | |||
Sale $1,001 - $15,000 | Jun 19, 2014 Reported on Oct 10, 2014 | --- | ---- | ||
Purchase $1,001 - $15,000 | Jun 18, 2014 Reported on Oct 10, 2014 | --- | |||
Purchase $1,001 - $15,000 | Jun 18, 2014 Reported on Oct 10, 2014 | --- |
Subscribe for Real-time updates, search & complete access