Net Worth Est.
$2.54 MTrade volume
$942.51 KTotal trades
20Last Traded
Dec. 12, 2015Ticker | Transaction | Transaction on | Description | Change Since Trade | Copy Trade |
---|---|---|---|---|---|
Purchase $1,001 - $15,000 | Dec 12, 2015 Reported on May 16, 2016 | Redistribution Transfer Of Tiaa-Cref International Equity Index Fund -Institutional Class (Tciex) | ---- | ||
Purchase $1,001 - $15,000 | Dec 11, 2015 Reported on May 16, 2016 | Redistribution Transfer Of Cref Stock R3 (Qcstix) | ---- | ||
Purchase $1,001 - $15,000 | Dec 11, 2015 Reported on May 16, 2016 | Redistribution Transfer Of Tiaa-Cref Small-Cap Blend Index Fund - Institutional Class (Tisbx) | ---- | ||
Purchase $1,001 - $15,000 | Dec 11, 2015 Reported on May 16, 2016 | Redistribution Transfer Of Cref Growth R3 (Qcgrix) | ---- | ||
Purchase $1,001 - $15,000 | Dec 11, 2015 Reported on May 16, 2016 | Redistribution Transfer Of Tiaa Real Estate (Qrearx) | ---- | ||
Purchase $1,001 - $15,000 | Dec 11, 2015 Reported on May 16, 2016 | Redistribution Transfer Of Tiaa-Cref International Equity Index Fund - Institutional Class (Tciex) | ---- | ||
Purchase $1,001 - $15,000 | Dec 11, 2015 Reported on May 16, 2016 | Redistribution Transfer Of Tiaa-Cref Mid-Cap Value Fund - Institutional Class (Timvx) | ---- | ||
Purchase $1,001 - $15,000 | Dec 11, 2015 Reported on May 16, 2016 | Redistribution Transfer Of Tiaa-Cref Large-Cap Value Index Fund-Institutional Class (Tilvx) | ---- | ||
Purchase $1,001 - $15,000 | Dec 11, 2015 Reported on May 16, 2016 | Redistribution Transfer Of Tiaa-Cref Small-Cap Blend Index Fund - Institutional Class (Tisbx) | ---- | ||
Purchase $1,001 - $15,000 | Dec 11, 2015 Reported on May 16, 2016 | Redistribution Transfer Of Tiaa-Cref Large-Cap Value Index Fund - Institutional Class (Tilvx) | ---- | ||
Sale $1,001 - $15,000 | Dec 11, 2015 Reported on May 16, 2016 | Redistribution Transfer Of Tiaa-Cref Lifecycle 2040 Fund (Tcoix) | ---- | ||
Purchase $1,001 - $15,000 | Dec 11, 2015 Reported on May 16, 2016 | Redistribution Transfer Of Cref Stock R3 (Qcstix) | ---- | ||
Purchase $1,001 - $15,000 | Dec 11, 2015 Reported on May 16, 2016 | Redistribution Transfer Of Cref Global Equities R3 (Qcglix) | ---- | ||
Purchase $1,001 - $15,000 | Dec 11, 2015 Reported on May 16, 2016 | Redistribution Transfer Of Tiaa-Cref Mid-Cap Value Fund - Institutional Class (Timvx) | ---- | ||
Purchase $1,001 - $15,000 | Dec 11, 2015 Reported on May 16, 2016 | Redistribution Transfer Of Cref Global Equities R3 (Qcglix) | ---- | ||
Purchase $1,001 - $15,000 | Dec 11, 2015 Reported on May 16, 2016 | Redistribution Transfer Of Tiaa Real Estate (Qrearx) | ---- | ||
Sale $1,001 - $15,000 | Dec 11, 2015 Reported on May 16, 2016 | Redistribution Transfer From Tiaa-Cref Large-Cap Value Index Fund - Institutional Class (Tilvx) | ---- | ||
Sale $1,001 - $15,000 | Feb 20, 2015 Reported on May 16, 2016 | Redistribution Transfer Of Tiaa-Cref Lifecycle 2040 Fund (Tcoix) | ---- | ||
Purchase $1,001 - $15,000 | Feb 20, 2015 Reported on May 16, 2016 | Redistribution Transfer Of Tiaa-Cref Small-Cap Blend Index Fund - Institutional Class (Tisbx) | ---- | ||
Sale $15,001 - $50,000 | Mar 07, 2014 Reported on May 15, 2015 | Property At 147-14 34 Avenue Was Sold On March 7, 2014. | ---- | ||
Sale $500,001 - $1,000,000 | Mar 07, 2014 Reported on May 14, 2014 | Property At 147-14 34 Avenue Was Sold On March 7, 2014. | ---- | ||
Purchase $1,001 - $15,000 | Jan 08, 2014 Reported on Jan 14, 2014 | --- | ---- |
Subscribe for Real-time updates, search & complete access