
Net Worth Est.
$2.72MTrade volume
$0Total trades
-----Last Traded
----Bank Accounts, Money Market Accounts and CDs
$587.5K
Exchange Traded Funds (ETF)
$565K
IRA (Held in Cash)
$482.5K
Ownership Interest
$375K
Fixed Annuity
$375K
Ticker | Amount | Owner | Income | Income Type | Filing Year |
|---|---|---|---|---|---|
- TDAM IRA ⇒ TDAM FDIC Insured IRA [IH]IRA (Held in Cash) | $250,001 - $500,000 | Tax-Deferred | 2023 | ||
- Nationwide Annuity ⇒ Nationwide Fixed Annuity - Dest.2030 [FN]Fixed Annuity | $250,001 - $500,000 | $5,001 - $15,000 | Capital Gains | 2023 | |
- Rupp&Assoc.,Inc [OL]Ownership Interest | $250,001 - $500,000 | SP | $50,001 - $100,000 | Dividends | 2023 |
SPLG TDAM IRA ⇒ SPDR Portfolio LgCap (SPLG) TDAM [EF]Exchange Traded Funds (ETF) | $100,001 - $250,000 | Tax-Deferred | 2023 | ||
- Summit Community Bank [BA]Bank Accounts, Money Market Accounts and CDs | $100,001 - $250,000 | SP | $2,501 - $5,000 | Interest | 2023 |
SPYD TDAM IRA ⇒ SPDR Trust S&P 500 (SPYD) TDAM [EF]Exchange Traded Funds (ETF) | $100,001 - $250,000 | Tax-Deferred | 2023 | ||
- Bank of America [BA]Bank Accounts, Money Market Accounts and CDs | $100,001 - $250,000 | $1 - $200 | Interest | 2023 | |
Land Sandy Shores Equity Group, LLC (Land) [RP]Real Property | $100,001 - $250,000 | SP | 2023 | ||
- Delaware Life ⇒ Compass 2 Variable Annuity [IH]IRA (Held in Cash) | $50,001 - $100,000 | $2,501 - $5,000 | Capital Gains | 2023 | |
SPSM TDAM IRA ⇒ S&P 600 Sm Cap EFT (SPSM) TDAM [EF]Exchange Traded Funds (ETF) | $50,001 - $100,000 | Tax-Deferred | 2023 | ||
GDX TDAM IRA ⇒ Market Vectors (GDX) TDAM [EF]Exchange Traded Funds (ETF) | $50,001 - $100,000 | Tax-Deferred | 2023 | ||
PSLV TDAM IRA ⇒ Sprott Physical Silver Trust ETV (PSLV) [MF]Mutual Funds | $50,001 - $100,000 | Tax-Deferred | 2023 | ||
- M&T Bank [BA]Bank Accounts, Money Market Accounts and CDs | $50,001 - $100,000 | SP | $1 - $200 | Interest | 2023 |
- TDAM IRA ⇒ Morgan Stanley CD [BA]Bank Accounts, Money Market Accounts and CDs | $15,001 - $50,000 | Tax-Deferred | 2023 | ||
- Md.529 - College Investment Plan ⇒ Enrollment Portfolio 2027 [5P]529 Prepaid Tuition Plan | $15,001 - $50,000 | Tax-Deferred | 2023 | ||
- Md.529 - College Investment Plan ⇒ Enrollment Portfolio 2027 [5P]529 Prepaid Tuition Plan | $15,001 - $50,000 | SP | Tax-Deferred | 2023 | |
- TDAM IRA ⇒ IroQuois Fed. CD [BA]Bank Accounts, Money Market Accounts and CDs | $15,001 - $50,000 | Tax-Deferred | 2023 | ||
- TDAM IRA ⇒ ISHARES Trust 1-3 YR. [EF]Exchange Traded Funds (ETF) | $15,001 - $50,000 | Tax-Deferred | 2023 | ||
IEI TDAM IRA ⇒ IShares Trust 3-7 Yr Treasury Bd (IEI)TDAM [EF]Exchange Traded Funds (ETF) | $15,001 - $50,000 | Tax-Deferred | 2023 | ||
- TDAM IRA ⇒ SIMMONS CD [BA]Bank Accounts, Money Market Accounts and CDs | $15,001 - $50,000 | Tax-Deferred | 2023 | ||
- TDAM IRA ⇒ United Fidelity CD [BA]Bank Accounts, Money Market Accounts and CDs | $15,001 - $50,000 | Tax-Deferred | 2023 | ||
- TDAM IRA ⇒ Wells Fargo Bank CD [BA]Bank Accounts, Money Market Accounts and CDs | $15,001 - $50,000 | Tax-Deferred | 2023 | ||
- Delaware Life ⇒ Compass 2 Variable Annuity [IH]IRA (Held in Cash) | $15,001 - $50,000 | SP | $1,001 - $2,500 | Capital Gains | 2023 |
- Md.529 - College Investment Plan ⇒ Enrollment Portfolio 2024 [5P]529 Prepaid Tuition Plan | $1,001 - $15,000 | SP | Tax-Deferred | 2023 | |
- Md.529 - College Investment Plan ⇒ Enrollment Portfolio 2024 [5P]529 Prepaid Tuition Plan | $1,001 - $15,000 | Tax-Deferred | 2023 | ||
- Md. State Teachers Retirement Benefit [PE]Pensions | Undetermined | SP | 2023 | ||
- Baltimore County Md. Pension [PE]Pensions | Undetermined | 2023 | |||
- Rupp&Assoc.,Inc [OL]Ownership Interest | $250,001 - $500,000 | SP | $50,001 - $100,000 | Dividends | 2022 |
- TDAM IRA ⇒ TDAM FDIC Insured IRA [IH]IRA (Held in Cash) | $250,001 - $500,000 | Tax-Deferred | 2022 | ||
- Nationwide Annuity ⇒ Nationwide Fixed Annuity - Dest.2030 [FN]Fixed Annuity | $250,001 - $500,000 | $15,001 - $50,000 | Capital Gains | 2022 | |
SPYD TDAM IRA ⇒ SPDR Trust S&P 500 (SPYD) TDAM [EF]Exchange Traded Funds (ETF) | $100,001 - $250,000 | Tax-Deferred | 2022 | ||
- Bank of America [BA]Bank Accounts, Money Market Accounts and CDs | $100,001 - $250,000 | $1 - $200 | Interest | 2022 | |
Land Sandy Shores Equity Group, LLC (Land) [RP]Real Property | $100,001 - $250,000 | SP | 2022 | ||
SPLG TDAM IRA ⇒ SPDR Portfolio LgCap (SPLG) TDAM [EF]Exchange Traded Funds (ETF) | $100,001 - $250,000 | Tax-Deferred | 2022 | ||
SHY TDAM IRA ⇒ ISHARES Trust 1-3 YR. (SHY) TDAM [EF]Exchange Traded Funds (ETF) | $50,001 - $100,000 | Tax-Deferred | 2022 | ||
GDX TDAM IRA ⇒ Market Vectors (GDX) TDAM [EF]Exchange Traded Funds (ETF) | $50,001 - $100,000 | Tax-Deferred | 2022 | ||
- Delaware Life ⇒ Compass 2 Variable Annuity [IH]IRA (Held in Cash) | $50,001 - $100,000 | $2,501 - $5,000 | Capital Gains | 2022 | |
- M&T Bank [BA]Bank Accounts, Money Market Accounts and CDs | $50,001 - $100,000 | SP | $1 - $200 | Interest | 2022 |
- Summit Community Bank [BA]Bank Accounts, Money Market Accounts and CDs | $50,001 - $100,000 | SP | $201 - $1,000 | Interest | 2022 |
PFF TDAM IRA ⇒ ISHARES US Prfrd (PFF) TDAM [EF]Exchange Traded Funds (ETF) | $50,001 - $100,000 | Tax-Deferred | 2022 | ||
SPSM TDAM IRA ⇒ S&P 600 Sm Cap EFT (SPSM) TDAM [EF]Exchange Traded Funds (ETF) | $50,001 - $100,000 | Tax-Deferred | 2022 | ||
PSLV TDAM IRA ⇒ Sprott Physical Silver Trust ETV (PSLV) [MF]Mutual Funds | $50,001 - $100,000 | Tax-Deferred | 2022 | ||
- TDAM IRA ⇒ Discover Bank CD [BA]Bank Accounts, Money Market Accounts and CDs | $15,001 - $50,000 | Tax-Deferred | 2022 | ||
IEI TDAM IRA ⇒ IShares Trust 3-7 Yr Treasury Bd (IEI)TDAM [EF]Exchange Traded Funds (ETF) | $15,001 - $50,000 | Tax-Deferred | 2022 | ||
- TDAM IRA ⇒ Silvergate Bk CD [BA]Bank Accounts, Money Market Accounts and CDs | $15,001 - $50,000 | Tax-Deferred | 2022 | ||
- Delaware Life ⇒ Compass 2 Variable Annuity [IH]IRA (Held in Cash) | $15,001 - $50,000 | SP | $1,001 - $2,500 | Capital Gains | 2022 |
- TDAM IRA ⇒ RBS Citizens NA CD [BA]Bank Accounts, Money Market Accounts and CDs | $15,001 - $50,000 | Tax-Deferred | 2022 | ||
- Md.529 - College Investment Plan ⇒ Enrollment Portfolio 2027 [5P]529 Prepaid Tuition Plan | $15,001 - $50,000 | SP | Tax-Deferred | 2022 | |
- Md.529 - College Investment Plan ⇒ Enrollment Portfolio 2027 [5P]529 Prepaid Tuition Plan | $15,001 - $50,000 | Tax-Deferred | 2022 | ||
- TDAM IRA ⇒ Morgan Stanley CD [BA]Bank Accounts, Money Market Accounts and CDs | $15,001 - $50,000 | Tax-Deferred | 2022 | ||
- Md.529 - College Investment Plan ⇒ Enrollment Portfolio 2024 [5P]529 Prepaid Tuition Plan | $1,001 - $15,000 | Tax-Deferred | 2022 | ||
- Md.529 - College Investment Plan ⇒ Enrollment Portfolio 2024 [5P]529 Prepaid Tuition Plan | $1,001 - $15,000 | SP | Tax-Deferred | 2022 | |
- Baltimore County Md. Pension [PE]Pensions | Undetermined | 2022 | |||
- Md. State Teachers Retirement Benefit [PE]Pensions | Undetermined | SP | 2022 | ||
JPS TDAM IRA ⇒ Nuveen Preferred & Income Securities Fund (JPS) [ST]Stocks | None | Tax-Deferred | 2022 | ||
- Nationwide Annuity ⇒ Nationwide Fixed Account [FN]Fixed Annuity | $250,001 - $500,000 | $15,001 - $50,000 | Capital Gains | 2021 | |
- Rupp&Assoc.,Inc [OL]Ownership Interest | $100,001 - $250,000 | SP | $50,001 - $100,000 | Dividends | 2021 |
- TDAM FDIC Insured IRA [BA]Bank Accounts, Money Market Accounts and CDs | $100,001 - $250,000 | $15,001 - $50,000 | Capital Gains | 2021 | |
SPLG Exchange Traded Funds ⇒ SPDR Portfolio LgCap (SPLG) TDAM [EF]Exchange Traded Funds (ETF) | $100,001 - $250,000 | Tax-Deferred | 2021 | ||
SPYD Exchange Traded Funds ⇒ SPDR Trust S&P 500 (SPYD) TDAM [EF]Exchange Traded Funds (ETF) | $100,001 - $250,000 | Tax-Deferred | 2021 | ||
SHY Exchange Traded Funds ⇒ ISHARES Trust 1-3 YR. (SHY) TDAM [EF]Exchange Traded Funds (ETF) | $100,001 - $250,000 | Tax-Deferred | 2021 | ||
Land Sandy Shores Equity Group, LLC (Land) [RP]Real Property | $100,001 - $250,000 | SP | $50,001 - $100,000 | Capital Gains | 2021 |
IEI Exchange Traded Funds ⇒ IShares Trust 3-7 Yr Treasury Bd (IEI)TDAM [EF]Exchange Traded Funds (ETF) | $50,001 - $100,000 | Tax-Deferred | 2021 | ||
SPSM Exchange Traded Funds ⇒ SPDR Trust Sm EFT (SPSM) TDAM [EF]Exchange Traded Funds (ETF) | $50,001 - $100,000 | Tax-Deferred | 2021 | ||
GDX Exchange Traded Funds ⇒ Market Vectors (GDX) TDAM [EF]Exchange Traded Funds (ETF) | $50,001 - $100,000 | Tax-Deferred | 2021 | ||
- Summit Community Bank [BA]Bank Accounts, Money Market Accounts and CDs | $50,001 - $100,000 | $1 - $200 | Interest | 2021 | |
- Compass 2 Variable Annuity ⇒ Delaware Life [IH]IRA (Held in Cash) | $50,001 - $100,000 | $2,501 - $5,000 | Capital Gains | 2021 | |
- Bank of America [BA]Bank Accounts, Money Market Accounts and CDs | $50,001 - $100,000 | $1 - $200 | Interest | 2021 | |
PFF Exchange Traded Funds ⇒ ISHARES US Prfrd (PFF) TDAM [EF]Exchange Traded Funds (ETF) | $50,001 - $100,000 | Tax-Deferred | 2021 | ||
- Compass 2 ⇒ Delaware Life [FN]Fixed Annuity | $15,001 - $50,000 | SP | $1,001 - $2,500 | Capital Gains | 2021 |
- M&T Bank [BA]Bank Accounts, Money Market Accounts and CDs | $15,001 - $50,000 | $1 - $200 | Interest | 2021 | |
- MD. 529 College Investment Plan [5P]529 Prepaid Tuition Plan | $15,001 - $50,000 | SP | Tax-Deferred | 2021 | |
- MD. 529 College Investment Plan [5P]529 Prepaid Tuition Plan | $15,001 - $50,000 | Tax-Deferred | 2021 | ||
JTP Stocks (IRA) ⇒ Nuveen Quality Preferred Income Fund Shares of Beneficial Interest (JTP) [ST]Stocks | $15,001 - $50,000 | Tax-Deferred | 2021 | ||
PSLV Stocks (IRA) ⇒ Sprott Physical Silver Trust ETV (PSLV) [ST]Stocks | $15,001 - $50,000 | Tax-Deferred | 2021 | ||
Land Sandy Shores Equity Group, LLC (Land) [RP]Real Property | $250,001 - $500,000 | SP | 2020 | ||
- Nationwide Annuity ⇒ Nationwide Fixed Account [IH]IRA (Held in Cash) | $250,001 - $500,000 | $5,001 - $15,000 | Dividends | 2020 | |
- Cash Deposits ⇒ TDAM FDIC Insured Deposits ⇒ TDAM FDIC Insured Deposit [IH]IRA (Held in Cash) | $250,001 - $500,000 | $5,001 - $15,000 | Capital Gains | 2020 | |
SPLG Exchange Traded Funds ⇒ SPDR Portfolio LgCap (SPLG) [EF]Exchange Traded Funds (ETF) | $100,001 - $250,000 | Tax-Deferred | 2020 | ||
- Rupp& Assoc., Inc (Collections)Timonium, Md. [EQ]Excepted/Qualified Blind Trust | $100,001 - $250,000 | SP | $15,001 - $50,000 | Dividends | 2020 |
SPYD Exchange Traded Funds ⇒ SPDR Trust S&P 500 (SPYD) [EF]Exchange Traded Funds (ETF) | $100,001 - $250,000 | Tax-Deferred | 2020 | ||
- Cash Deposits ⇒ Bank of America [BA]Bank Accounts, Money Market Accounts and CDs | $100,001 - $250,000 | $1 - $200 | Interest | 2020 | |
SPSM Exchange Traded Funds ⇒ SPDR Trust Sm EFT (SPSM) [EF]Exchange Traded Funds (ETF) | $50,001 - $100,000 | Tax-Deferred | 2020 | ||
- Cash Deposits ⇒ Summit Community Bank [BA]Bank Accounts, Money Market Accounts and CDs | $50,001 - $100,000 | $201 - $1,000 | Interest | 2020 | |
- Compass 2 Variable Annuity ⇒ Compass 2 [IH]IRA (Held in Cash) | $50,001 - $100,000 | $2,501 - $5,000 | Capital Gains | 2020 | |
SHY Exchange Traded Funds ⇒ ISHARES Trust 1-3 YR. (SHY) [EF]Exchange Traded Funds (ETF) | $50,001 - $100,000 | Tax-Deferred | 2020 | ||
PFF Exchange Traded Funds ⇒ ISHARES US Prfrd (PFF) [EF]Exchange Traded Funds (ETF) | $50,001 - $100,000 | Tax-Deferred | 2020 | ||
GDX Exchange Traded Funds ⇒ Market Vectors (GDX) [EF]Exchange Traded Funds (ETF) | $50,001 - $100,000 | Tax-Deferred | 2020 | ||
- Cash Deposits ⇒ M&T Bank [BA]Bank Accounts, Money Market Accounts and CDs | $15,001 - $50,000 | 2020 | |||
JTP Stocks (IRA) ⇒ Nuveen Quality Preferred Income Fund Shares of Beneficial Interest (JTP) [ST]Stocks | $15,001 - $50,000 | Tax-Deferred | 2020 | ||
- Compass 2 ⇒ Compass 2 [IH]IRA (Held in Cash) | $15,001 - $50,000 | SP | $1,001 - $2,500 | Capital Gains | 2020 |
BGR Stocks (IRA) ⇒ BlackRock Energy and Resources Trust (BGR) [ST]Stocks | None | Tax-Deferred | 2020 | ||
VCSH Exchange Traded Funds ⇒ Vanguard Short Corp Bd. (VCSH) [EF]Exchange Traded Funds (ETF) | None | Tax-Deferred | 2020 | ||
TOSXX Federated TRSRY OBLG (TOSXX) [GS]Government Securities and Agency Debt | None | 2020 | |||
- Sandy Shores Equity Group, LLC Land [RP]Real Property | $250,001 - $500,000 | SP | 2019 | ||
IRA Cash Deposits ⇒ Nationwide Fixed Account (IRA) [IH]IRA (Held in Cash) | $250,001 - $500,000 | $5,001 - $15,000 | Dividends | 2019 | |
SPSM Exchange Traded Funds ⇒ SPDR Trust Sm EFT (SPSM) [EF]Exchange Traded Funds (ETF) | $100,001 - $250,000 | Tax-Deferred | 2019 | ||
SPLG Exchange Traded Funds ⇒ SPDR Portfolio Lrg Cap (SPLG) [EF]Exchange Traded Funds (ETF) | $100,001 - $250,000 | Tax-Deferred | 2019 | ||
SPYD Exchange Traded Funds ⇒ SPDR Trust S&P 500 (SPYD) [EF]Exchange Traded Funds (ETF) | $100,001 - $250,000 | Tax-Deferred | 2019 | ||
- Rupp & Assoc. Inc. Timonium, Md. Collections [EQ]Excepted/Qualified Blind Trust | $100,001 - $250,000 | SP | $50,001 - $100,000 | Dividends | 2019 |
VCSH Exchange Traded Funds ⇒ Vanguard Short Corp Bond (VCSH) [EF]Exchange Traded Funds (ETF) | $50,001 - $100,000 | Tax-Deferred | 2019 | ||
- Summit Community Bank [BA]Bank Accounts, Money Market Accounts and CDs | $50,001 - $100,000 | SP | $201 - $1,000 | Interest | 2019 |
- Cash Deposits ⇒ TDAM FDIC Insured Deposit [IH]IRA (Held in Cash) | $50,001 - $100,000 | $15,001 - $50,000 | Capital Gains | 2019 | |
GDX Exchange Traded Funds ⇒ Market Vectors (GDX) [EF]Exchange Traded Funds (ETF) | $50,001 - $100,000 | Tax-Deferred | 2019 | ||
- Bank of America [BA]Bank Accounts, Money Market Accounts and CDs | $50,001 - $100,000 | JT | $1 - $200 | Interest | 2019 |
IRA Compass 2 Variable Annuity ⇒ Compass 2 - (now -Delaware Life) (IRA) [FN]Fixed Annuity | $50,001 - $100,000 | $2,501 - $5,000 | Capital Gains | 2019 | |
TOSXX Federated TRSRY OBLG (TOSXX) [MF]Mutual Funds | $15,001 - $50,000 | Tax-Deferred | 2019 | ||
IRA Compass 2 ⇒ Compass 2 - (now Delaware Life) (IRA) [FN]Fixed Annuity | $15,001 - $50,000 | SP | $1,001 - $2,500 | Capital Gains | 2019 |
SHY Exchange Traded Funds ⇒ ISHARES Trust 1-3YR TreasBd (SHY) [EF]Exchange Traded Funds (ETF) | $15,001 - $50,000 | Tax-Deferred | 2019 | ||
PFF Exchange Traded Funds ⇒ ISHARES US Preferred Stock(PFF) [EF]Exchange Traded Funds (ETF) | $15,001 - $50,000 | Tax-Deferred | 2019 | ||
JPS Stocks (IRA) ⇒ Nuveen Quality Preferred Income Fund 2 Shares of Beneficial Interest (JPS) [ST]Stocks | $15,001 - $50,000 | Tax-Deferred | 2019 | ||
- Cash Deposits ⇒ M&T Bank [BA]Bank Accounts, Money Market Accounts and CDs | $15,001 - $50,000 | 2019 | |||
BGR Stocks (IRA) ⇒ BlackRock Energy and Resources Trust (BGR) [ST]Stocks | $1,001 - $15,000 | Tax-Deferred | 2019 | ||
LQD Exchange Traded Funds ⇒ ISHARES Corporate Bond (LQD) [EF]Exchange Traded Funds (ETF) | None | Tax-Deferred | 2019 | ||
- US Treasury Bills [GS]Government Securities and Agency Debt | None | Tax-Deferred | 2019 | ||
XLRE Exchange Traded Funds ⇒ SPDR Trust Re Est (XLRE) [EF]Exchange Traded Funds (ETF) | None | Tax-Deferred | 2019 | ||
SPEM Exchange Traded Funds ⇒ SPDR Emerg MKT (SPEM) [EF]Exchange Traded Funds (ETF) | None | Tax-Deferred | 2019 | ||
IRA Cash Deposits ⇒ Nationwide Fixed Account (IRA) [IH]IRA (Held in Cash) | $250,001 - $500,000 | $5,001 - $15,000 | Dividends | 2018 | |
- Sandy Shores Equity Group, LLC ⇒ Land [RP]Real Property | $250,001 - $500,000 | JT | 2018 | ||
- Rupp & Assoc. Inc. Timonium, Md. Collections [EQ]Excepted/Qualified Blind Trust | $100,001 - $250,000 | SP | $50,001 - $100,000 | Dividends | 2018 |
- Cash Deposits ⇒ TDAM FDIC Insured Deposit [IH]IRA (Held in Cash) | $100,001 - $250,000 | $15,001 - $50,000 | Capital Gains | 2018 | |
TOSXX Federated TRSRY OBLG (TOSXX) [MF]Mutual Funds | $100,001 - $250,000 | Tax-Deferred | 2018 | ||
VCSH Exchange Traded Funds ⇒ Vanguard Short Corp Bond (VCSH) [EF]Exchange Traded Funds (ETF) | $50,001 - $100,000 | Tax-Deferred | 2018 | ||
- US Treasury Bills [GS]Government Securities and Agency Debt | $50,001 - $100,000 | Tax-Deferred | 2018 | ||
IRA Compass 2 Variable Annuity ⇒ Compass 2 - (now -Delaware Life) (IRA) [FN]Fixed Annuity | $50,001 - $100,000 | $2,501 - $5,000 | Capital Gains | 2018 | |
SPLG Exchange Traded Funds ⇒ SPDR Portfolio Lrg Cap (SPLG) [EF]Exchange Traded Funds (ETF) | $50,001 - $100,000 | Tax-Deferred | 2018 | ||
- Bank of America [BA]Bank Accounts, Money Market Accounts and CDs | $50,001 - $100,000 | JT | $1 - $200 | Interest | 2018 |
GDX Exchange Traded Funds ⇒ Market Vectors (GDX) [EF]Exchange Traded Funds (ETF) | $15,001 - $50,000 | Tax-Deferred | 2018 | ||
IRA Compass 2 ⇒ Compass 2 - (now Delaware Life) (IRA) [FN]Fixed Annuity | $15,001 - $50,000 | SP | $1,001 - $2,500 | Capital Gains | 2018 |
LQD Exchange Traded Funds ⇒ ISHARES Corporate Bond (LQD) [EF]Exchange Traded Funds (ETF) | $15,001 - $50,000 | Tax-Deferred | 2018 | ||
SPSM Exchange Traded Funds ⇒ SPDR Trust Sm EFT (SPSM) [EF]Exchange Traded Funds (ETF) | $15,001 - $50,000 | Tax-Deferred | 2018 | ||
JPS Stocks (IRA) ⇒ Nuveen Quality Preferred Income Fund 2 Shares of Beneficial Interest (JPS) [ST]Stocks | $15,001 - $50,000 | Tax-Deferred | 2018 | ||
SPYD Exchange Traded Funds ⇒ SPDR Trust S&P 500 (SPYD) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | Tax-Deferred | 2018 | ||
PFF Exchange Traded Funds ⇒ ISHARES US Preferred Stock(PFF) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | Tax-Deferred | 2018 | ||
BGR Stocks (IRA) ⇒ BlackRock Energy and Resources Trust (BGR) [ST]Stocks | $1,001 - $15,000 | Tax-Deferred | 2018 | ||
SPEM Exchange Traded Funds ⇒ SPDR Emerg MKT (SPEM) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | Tax-Deferred | 2018 | ||
- Cash Deposits ⇒ Summit Community Bank [BA]Bank Accounts, Money Market Accounts and CDs | $1,001 - $15,000 | $1 - $200 | Interest | 2018 | |
XLRE Exchange Traded Funds ⇒ SPDR Trust Re Est (XLRE) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | Tax-Deferred | 2018 | ||
- Sandy Shores Equity Group, LLC ⇒ House #8, 50% Interest [RP]Real Property | None | JT | 2018 | ||
IVV Exchange Traded Funds ⇒ ISHARES Core S&P 500 (IVV) [EF]Exchange Traded Funds (ETF) | None | Tax-Deferred | 2018 | ||
VYM Exchange Traded Funds ⇒ Vanguard High Div Yd (VYM) [EF]Exchange Traded Funds (ETF) | None | Tax-Deferred | 2018 | ||
RWO Exchange Traded Funds ⇒ SPDR Global Real Estate (RWO) [EF]Exchange Traded Funds (ETF) | None | Tax-Deferred | 2018 | ||
XLF Exchange Traded Funds ⇒ SPDR Financial Select Sector(XLF) [EF]Exchange Traded Funds (ETF) | None | Tax-Deferred | 2018 | ||
VWO Exchange Traded Funds ⇒ Vanguard Emerging Markets (VWO) [EF]Exchange Traded Funds (ETF) | None | Tax-Deferred | 2018 | ||
VO Exchange Traded Funds ⇒ Vanguard US Mid Cap (VO) [EF]Exchange Traded Funds (ETF) | None | Tax-Deferred | 2018 | ||
VB Exchange Traded Funds ⇒ Vanguard US Small Cap (VB) [EF]Exchange Traded Funds (ETF) | None | Tax-Deferred | 2018 | ||
EFA Exchange Traded Funds ⇒ ISHARES MSCI EAFE (EFA) [EF]Exchange Traded Funds (ETF) | None | Tax-Deferred | 2018 | ||
- Sandy Shores Equity Group, LLC ⇒ House #3, 50% interest [RP]Real Property | None | JT | 2018 | ||
- Sandy Shores Equity Group, LLC ⇒ Land [RP]Real Property | $250,001 - $500,000 | JT | 2017 | ||
IRA Cash Deposits ⇒ Nationwide Fixed Account (IRA) [IH]IRA (Held in Cash) | $250,001 - $500,000 | $5,001 - $15,000 | Dividends | 2017 | |
- Rupp & Assoc. Inc. Timonium, Md. Collections [EQ]Excepted/Qualified Blind Trust | $100,001 - $250,000 | SP | $50,001 - $100,000 | Dividends | 2017 |
- Sandy Shores Equity Group, LLC ⇒ House #8, 50% Interest [RP]Real Property | $100,001 - $250,000 | JT | 2017 | ||
- Cash Deposits ⇒ TDAM FDIC Insured Deposit [IH]IRA (Held in Cash) | $100,001 - $250,000 | $15,001 - $50,000 | Capital Gains | 2017 | |
- Sandy Shores Equity Group, LLC ⇒ House #3, 50% interest [RP]Real Property | $100,001 - $250,000 | JT | 2017 | ||
VO Exchange Traded Funds ⇒ Vanguard US Mid Cap (VO) [EF]Exchange Traded Funds (ETF) | $50,001 - $100,000 | Tax-Deferred | 2017 | ||
VWO Exchange Traded Funds ⇒ Vanguard Emerging Markets (VWO) [EF]Exchange Traded Funds (ETF) | $50,001 - $100,000 | Tax-Deferred | 2017 | ||
EFA Exchange Traded Funds ⇒ ISHARES MSCI EAFE (EFA) [EF]Exchange Traded Funds (ETF) | $50,001 - $100,000 | Tax-Deferred | 2017 | ||
IRA Compass 2 Variable Annuity ⇒ Compass 2 - (now -Delaware Life) (IRA) [FN]Fixed Annuity | $50,001 - $100,000 | $2,501 - $5,000 | Capital Gains | 2017 | |
VYM Exchange Traded Funds ⇒ Vanguard High Div Yd (VYM) [EF]Exchange Traded Funds (ETF) | $50,001 - $100,000 | Tax-Deferred | 2017 | ||
VB Exchange Traded Funds ⇒ Vanguard US Small Cap (VB) [EF]Exchange Traded Funds (ETF) | $50,001 - $100,000 | Tax-Deferred | 2017 | ||
IVV Exchange Traded Funds ⇒ ISHARES Core S&P 500 (IVV) [EF]Exchange Traded Funds (ETF) | $50,001 - $100,000 | Tax-Deferred | 2017 | ||
- Bank of America [BA]Bank Accounts, Money Market Accounts and CDs | $15,001 - $50,000 | JT | $1 - $200 | Interest | 2017 |
IRA Compass 2 ⇒ Compass 2 - (now Delaware Life) (IRA) [FN]Fixed Annuity | $15,001 - $50,000 | SP | $1,001 - $2,500 | Capital Gains | 2017 |
LQD Exchange Traded Funds ⇒ ISHARES Corporate Bond (LQD) [EF]Exchange Traded Funds (ETF) | $15,001 - $50,000 | Tax-Deferred | 2017 | ||
GDX Exchange Traded Funds ⇒ Market Vectors (GDX) [EF]Exchange Traded Funds (ETF) | $15,001 - $50,000 | Tax-Deferred | 2017 | ||
XLF Exchange Traded Funds ⇒ SPDR Financial Select Sector(XLF) [EF]Exchange Traded Funds (ETF) | $15,001 - $50,000 | Tax-Deferred | 2017 | ||
RWO Exchange Traded Funds ⇒ SPDR Global Real Estate (RWO) [EF]Exchange Traded Funds (ETF) | $15,001 - $50,000 | Tax-Deferred | 2017 | ||
VCSH Exchange Traded Funds ⇒ Vanguard Short Corp Bond (VCSH) [EF]Exchange Traded Funds (ETF) | $15,001 - $50,000 | Tax-Deferred | 2017 | ||
JPS Stocks (IRA) ⇒ Nuveen Quality Preferred Income Fund 2 Shares of Beneficial Interest (JPS) [ST]Stocks | $15,001 - $50,000 | Tax-Deferred | 2017 | ||
PFF Exchange Traded Funds ⇒ ISHARES US Preferred Stock(PFF) [EF]Exchange Traded Funds (ETF) | $1,001 - $15,000 | Tax-Deferred | 2017 | ||
- Cash Deposits ⇒ Summit Community Bank [BA]Bank Accounts, Money Market Accounts and CDs | $1,001 - $15,000 | $1 - $200 | Interest | 2017 | |
BGR Stocks (IRA) ⇒ BlackRock Energy and Resources Trust (BGR) [ST]Stocks | $1,001 - $15,000 | Tax-Deferred | 2017 | ||
VGK Exchange Traded Funds ⇒ Vanguard MSCI Europe (VGK) [EF]Exchange Traded Funds (ETF) | None | Tax-Deferred | 2017 | ||
- Sandy Shores Equity Group, LLC ⇒ House #2, 50% interest [RP]Real Property | None | JT | 2017 | ||
QQQ Exchange Traded Funds ⇒ POWERSHARES (QQQ) [EF]Exchange Traded Funds (ETF) | None | Tax-Deferred | 2017 | ||
- 3325 Mannheim Ct. [RP]Real Property | None | JT | 2017 | ||
PCY Exchange Traded Funds ⇒ Powershares Emerging Mkts (PCY) [EF]Exchange Traded Funds (ETF) | None | Tax-Deferred | 2017 | ||
- Sandy Shores Equity Group, LLC ⇒ Land | $250,001 - $500,000 | JT | 2016 | ||
IRA Cash Deposits ⇒ Nationwide Fixed Account (IRA) | $250,001 - $500,000 | $5,001 - $15,000 | Dividends | 2016 | |
- Rupp & Assoc. Inc. Timonium, Md. Collections | $100,001 - $250,000 | SP | $50,001 - $100,000 | Dividends | 2016 |
- Sandy Shores Equity Group, LLC ⇒ House #2, 50% interest | $100,001 - $250,000 | JT | 2016 | ||
