KIECKHEFER GROUP LLC
Q4 2024 13F Holdings
- Locationmequon, WI
- Num holdings
137
- Value ($000)
$166,043
- Date Filed01/13/2025
- Form type13F-HR
- CIK0002051613
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2024 to
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
NVDA NVIDIA CORP | COM | 67066G104 | $65.61M | 40 % | 488,554 | ||
PLTR PALANTIR TECHNOLOGIES IN | COM | 69608A108 | $11.77M | 7 % | 155,615 | ||
VIOG VANGUARD S&P SMALL CAP | UIE | 921932794 | $9.86M | 6 % | 84,806 | ||
XOM EXXON MOBIL CORP | COM | 30231G102 | $7.75M | 5 % | 72,024 | ||
NDQ INVSC QQQ TRUST SRS 1 | UIE | 46090E103 | $6.20M | 4 % | 12,122 | ||
VOT VANGUARD MID CAP GROWTH | UIE | 922908538 | $5.96M | 4 % | 23,470 | ||
ISRG INTUITIVE SURGICAL INC | COM | 46120E602 | $5.63M | 3 % | 10,790 | ||
COP CONOCOPHILLIPS | COM | 20825C104 | $4.79M | 3 % | 48,302 | ||
NFLX NETFLIX INC | COM | 64110L106 | $4.71M | 3 % | 5,285 | ||
HPE HEWLETT PACKARD ENTERPRI | COM | 42824C109 | $4.23M | 3 % | 205,200 |
Rows Per Page
1 - 10 of 13710
- 10
- 50
- 100