Generali Investments Towarzystwo Funduszy Inwestycyjnych
Q4 2024 13F Holdings
- Locationwarsaw, R9
- Num holdings
143
- Value ($000)
$172,382
- Date Filed02/05/2025
- Form type13F-HR
- CIK0002043130
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2024 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
GOOGL ALPHABET INC | CAP STK CL C | 02079K305 | $9.19M | 5 % | 48,538 | ||
MSFT MICROSOFT CORP | COM | 594918104 | $7.57M | 4 % | 17,970 | ||
NVDA NVIDIA CORPORATION | COM | 67066G104 | $6.95M | 4 % | 51,740 | ||
ADI ANALOG DEVICES INC | COM | 032654105 | $6.39M | 4 % | 30,061 | ||
ADBE ADOBE INC | COM | 00724F101 | $6.32M | 4 % | 14,216 | ||
AAPL APPLE INC | COM | 037833100 | $5.94M | 3 % | 23,735 | ||
TSLA TESLA INC | COM | 88160R101 | $4.30M | 3 % | 10,654 | ||
AMAT APPLIED MATLS INC | COM | 038222105 | $3.85M | 2 % | 23,650 | ||
HUBS HUBSPOT INC | NOTE 0.375% 6/0 | 443573100 | $3.69M | 2 % | 5,300 | ||
AMZN AMAZON COM INC | COM | 023135106 | $3.66M | 2 % | 16,667 |
Rows Per Page
1 - 10 of 14310
- 10
- 50
- 100