Kensington Asset Management, LLC
Q4 2024 13F Holdings
- Locationaustin, TX
- Num holdings
26
- Value ($000)
$1,706,109
- Date Filed02/13/2025
- Form type13F-HR
- CIK0001979884
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2024 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
NDQ Invesco | QQQ TRUST SERIES 1 | 46090E103 | $412.95M | 24 % | 807,758 | ||
VOO Vanguard | S&P 500 ETF | 922908363 | $408.21M | 24 % | 757,614 | ||
USHY iShares | BROAD USD HIGH YIELD CORPORATE BOND ETF | 46435U853 | $174.17M | 10 % | 4,734,160 | ||
KRE SPDR | BLOOMBERG HIGH YIELD BOND ETF | 78468R622 | $108.55M | 6 % | 1,136,980 | ||
KRE SPDR | PORTFOLIO HIGH YIELD BOND ETF | 78468R606 | $98.08M | 6 % | 4,179,100 | ||
JAAA Janus Henderson | AAA CLO ETF | 47103U845 | $74.54M | 4 % | 1,469,882 | ||
ANGL VanEck | FALLEN ANGEL HIGH YIELD BOND ETF | 92189F437 | $67.94M | 4 % | 2,369,726 | ||
SRLN SPDR | BLACKSTONE SENIOR LOAN ETF | 78467V608 | $51.95M | 3 % | 1,244,811 | ||
VUG Vanguard | GROWTH ETF | 922908736 | $44.46M | 3 % | 108,320 | ||
KRE SPDR | BLOOMBERG SHORT TERM HIGH YIELD BOND ETF | 78468R408 | $36.61M | 2 % | 1,450,000 |
Rows Per Page
1 - 10 of 2610
- 10
- 50
- 100