ELEVATION WEALTH PARTNERS, LLC
Q4 2024 13F Holdings
- Locationsanta rosa, CA
- Num holdings
508
- Value ($000)
$236,684
- Date Filed01/28/2025
- Form type13F-HR
- CIK0001976256
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2024 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
IUSB ISHARES TR | CORE TOTAL USD | 46434V613 | $25.69M | 11 % | 568,311 | ||
FNDX SCHWAB STRATEGIC TR | FUNDAMENTAL US L | 808524771 | $17.15M | 7 % | 724,331 | ||
IUSG ISHARES TR | CORE S&P US GWT | 464287671 | $16.64M | 7 % | 119,420 | ||
AVEM AMERICAN CENTY ETF TR | INTL EQT ETF | 025072604 | $9.48M | 4 % | 154,519 | ||
VO VANGUARD INDEX FDS | MID CAP ETF | 922908629 | $9.13M | 4 % | 34,570 | ||
SCHX SCHWAB STRATEGIC TR | US LRG CAP ETF | 808524201 | $8.37M | 4 % | 361,226 | ||
AAPL APPLE INC | COM | 037833100 | $7.79M | 3 % | 31,121 | ||
IJR ISHARES TR | CORE S&P SCP ETF | 464287804 | $6.27M | 3 % | 54,389 | ||
ESGU ISHARES TR | ESG AWR MSCI USA | 46435G425 | $5.31M | 2 % | 41,247 | ||
AGG ISHARES TR | CORE US AGGBD ET | 464287226 | $4.81M | 2 % | 49,608 |
Rows Per Page
1 - 10 of 50810
- 10
- 50
- 100