Harvest Investment Advisors, LLC
Q4 2024 13F Holdings
- Locationtallahassee, FL
- Num holdings
53
- Value ($000)
$144,688
- Date Filed02/14/2025
- Form type13F-HR
- CIK0001967261
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2024 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
NDQ PowerShares QQQ Trust | ETF | 46090E103 | $29.99M | 21 % | 58,661 | ||
EFA iShares MSCI EAFE Fund | ETF | 464287465 | $10.10M | 7 % | 133,567 | ||
IWM iShares Russell 2000 Fund | ETF | 464287655 | $8.91M | 6 % | 40,317 | ||
ONEQ Fidelity NASDAQ Composite Index Fund | ETF | 315912808 | $6.91M | 5 % | 90,874 | ||
EEM iShares MSCI Emerging Markets Fund | ETF | 464287234 | $4.67M | 3 % | 111,643 | ||
VWO Vanguard FTSE Emerging Markets Fund | ETF | 922042858 | $4.45M | 3 % | 101,124 | ||
AVGO Broadcom | STOCK | 11135F101 | $4.02M | 3 % | 17,328 | ||
EMXC iShares MSCI Emerging Markets ex China Fund | ETF | 46434G764 | $2.92M | 2 % | 52,734 | ||
GS Goldman Sachs Group | STOCK | 38141G104 | $2.74M | 2 % | 4,789 | ||
BX Blackstone | STOCK | 09260D107 | $2.54M | 2 % | 14,717 |
Rows Per Page
1 - 10 of 5310
- 10
- 50
- 100