HERBST GROUP, LLC
Q4 2024 13F Holdings
- Locationwestport, CT
- Num holdings
60
- Value ($000)
$160,404
- Date Filed01/15/2025
- Form type13F-HR
- CIK0001909319
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2024 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
MSFT MICROSOFT CORP | COM | 594918104 | $6.54M | 4 % | 15,527 | ||
NDQ INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $6.45M | 4 % | 12,615 | ||
AMZN AMAZON COM INC | COM | 023135106 | $6.15M | 4 % | 28,022 | ||
AAPL APPLE INC | COM | 037833100 | $6.09M | 4 % | 24,316 | ||
GOOGL ALPHABET INC | CAP STK CL A | 02079K305 | $5.88M | 4 % | 31,067 | ||
SPY SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | $5.47M | 3 % | 9,339 | ||
AMLP ALPS ETF TR | ALERIAN MLP | 00162Q452 | $4.86M | 3 % | 100,884 | ||
GE GE AEROSPACE | COM NEW | 369604301 | $4.83M | 3 % | 28,981 | ||
META META PLATFORMS INC | CL A | 30303M102 | $4.82M | 3 % | 8,234 | ||
JEPI J P MORGAN EXCHANGE TRADED F | EQUITY PREMIUM | 46641Q332 | $4.78M | 3 % | 83,059 |
Rows Per Page
1 - 10 of 6010
- 10
- 50
- 100