Quent Capital, LLC
Q4 2024 13F Holdings
- Locationnew york, NY
- Num holdings
1,344
- Value ($000)
$966,807
- Date Filed01/29/2025
- Form type13F-HR
- CIK0001912338
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2024 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
VONG VANGUARD RUSSELL 1000 GROWTH ETF | ETF | 92206C680 | $123.12M | 13 % | 1,191,832 | ||
KRE SPDR NUVEEN BLOOMBERG SHORT TERM MUNICIPAL BOND ETF | ETF | 78468R739 | $63.15M | 7 % | 1,332,475 | ||
EFG ISHARES MSCI EAFE GROWTH ETF | ETF | 464288885 | $44.13M | 5 % | 455,702 | ||
SHY ISHARES 1-3 YEAR TREASURY BOND ETF | ETF | 464287457 | $42.83M | 4 % | 522,434 | ||
AAPL APPLE INC COM | STOCK | 037833100 | $36.89M | 4 % | 147,311 | ||
IEMG ISHARES CORE MSCI EMERGING MARKETS ETF | ETF | 46434G103 | $35.92M | 4 % | 687,766 | ||
DFLV DIMENSIONAL US LARGE CAP VALUE ETF | ETF | 25434V666 | $30.78M | 3 % | 1,025,025 | ||
IAU ISHARES GOLD TRUST | ETF | 464285204 | $22.57M | 2 % | 455,867 | ||
EEM ISHARES MSCI EMERGING MARKETS ETF | ETF | 464287234 | $22.44M | 2 % | 536,555 | ||
KRE SPDR PORTFOLIO SHORT TERM TREASURY ETF | ETF | 78468R101 | $20.85M | 2 % | 718,580 |
Rows Per Page
1 - 10 of 134410
- 10
- 50
- 100