Operose Advisors LLC
Q4 2024 13F Holdings
- Locationmilwaukee, WI
- Num holdings
424
- Value ($000)
$292,320
- Date Filed02/13/2025
- Form type13F-HR
- CIK0001909750
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2024 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
VTI Vanguard Total Stock Market ETF | ETF | 922908769 | $61.92M | 21 % | 213,667 | ||
VYM Vanguard High Dividend Yield ETF | ETF | 921946406 | $45.19M | 16 % | 354,218 | ||
VEA Vanguard FTSE Developed Markets ETF | ETF | 921943858 | $17.92M | 6 % | 374,721 | ||
SCHF Schwab International Equity ETF | ETF | 808524805 | $15.86M | 5 % | 857,237 | ||
IJR iShares Core S&P Small-Cap ETF | ETF | 464287804 | $10.40M | 4 % | 90,231 | ||
VOT Vanguard Mid-Cap Growth ETF | ETF | 922908538 | $9.83M | 3 % | 38,746 | ||
SPY SPDR S&P 500 ETF | ETF | 78462F103 | $7.21M | 3 % | 12,304 | ||
IDV* iShares International Select Dividend ETF | ETF | 464288448 | $5.00M | 2 % | 182,620 | ||
MSFT Microsoft Corp | COMMON | 594918104 | $3.77M | 1 % | 8,944 | ||
VOO Vanguard S&P 500 ETF | ETF | 922908363 | $3.66M | 1 % | 6,785 |
Rows Per Page
10
- 10
- 50
- 100