PayPay Securities Corp
Q1 2025 13F Holdings
- Locationtokyo, M0
- Num holdings
273
- Value ($000)
$1,751
- Date Filed04/17/2025
- Form type13F-HR
- CIK0001908623
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
SPXL DIREXION SHS ETF TR | DRX S&P500BULL | 25459W862 | $128.43 K | 7 % | 914 | ||
SOXL DIREXION SHS ETF TR | DLY SCOND 3XBU | 25459W458 | $60.61 K | 4 % | 3,799 | ||
PROSHARES TR | ULTRAPRO SHT QQQ | 74347G192 | $59.67 K | 3 % | 1,556 | ||
TSLS DIREXION SHS ETF TR | DLY TSLA BEAR 1X | 25460G260 | $53.84 K | 3 % | 4,811 | ||
NVDA NVIDIA CORPORATION | COM | 67066G104 | $50.92 K | 3 % | 469 | ||
AAPL APPLE INC | COM | 037833100 | $50.43 K | 3 % | 227 | ||
GQ9 SPDR GOLD TR | GOLD SHS | 78463V107 | $46.93 K | 3 % | 162 | ||
NVDD DIREXION SHS ETF TR | DAILY NVDA BEAR | 25461A700 | $46.73 K | 3 % | 6,410 | ||
SOXS DIREXION SHS ETF TR | DAILY SEMICONDUC | 25460G112 | $46.69 K | 3 % | 1,610 | ||
TQQQ PROSHARES TR | ULTRAPRO QQQ | 74347X831 | $39.68 K | 2 % | 692 |
Rows Per Page
10
- 10
- 50
- 100