DIADEMA PARTNERS LP
Q1 2025 13F Holdings
- Locationmorristown, NJ
- Num holdings
102
- Value ($000)
$383,274
- Date Filed05/15/2025
- Form type13F-HR
- CIK0002026172
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
AMGN AMGEN INC | COM | 031162100 | $32.18 M | 8 % | 103,300 | call | |
PFE PFIZER INC | COM | 717081103 | $22.81 M | 6 % | 900,000 | call | |
REGN REGENERON PHARMACEUTICALS | COM | 75886F107 | $18.92 M | 5 % | 29,828 | ||
HTD CORCEPT THERAPEUTICS INC | COM | 218352102 | $17.16 M | 5 % | 150,200 | put | |
LLY ELI LILLY & CO | COM | 532457108 | $17.10 M | 5 % | 20,700 | put | |
AMGN AMGEN INC | COM | 031162100 | $16.23 M | 4 % | 52,100 | put | |
LLY ELI LILLY & CO | COM | 532457108 | $15.94 M | 4 % | 19,302 | ||
SOLENO THERAPEUTICS INC | COM | 834203309 | $15.68 M | 4 % | 219,400 | call | |
SOLENO THERAPEUTICS INC | COM | 834203309 | $15.50 M | 4 % | 217,000 | put | |
REGN REGENERON PHARMACEUTICALS | COM | 75886F107 | $12.68 M | 3 % | 20,000 | put |
Rows Per Page
10
- 10
- 50
- 100