Geier Asset Management, Inc.
Q2 2021 13F Holdings
- Locationmarriottsville, MD
- Num holdings
83
- Value ($000)
$143,057
- Date Filed07/12/2021
- Form type13F-HR
- CIK0001848930
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2021 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
NDQ INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $14.30M | 10 % | 40,334 | ||
VIG VANGUARD SPECIALIZED FUNDS | DIV APP ETF | 921908844 | $8.32M | 6 % | 53,746 | ||
AMZN AMAZON COM INC | COM | 023135106 | $7.84M | 6 % | 2,280 | ||
MSFT MICROSOFT CORP | COM | 594918104 | $7.06M | 5 % | 26,052 | ||
MTUM ISHARES TR | MSCI USA MMENTM | 46432F396 | $5.88M | 4 % | 33,931 | ||
IVV ISHARES TR | CORE S&P500 ETF | 464287200 | $5.47M | 4 % | 12,722 | ||
GOOG ALPHABET INC | CAP STK CL C | 02079K107 | $5.08M | 4 % | 2,027 | ||
AAPL APPLE INC | COM | 037833100 | $4.44M | 3 % | 32,431 | ||
HD HOME DEPOT INC | COM | 437076102 | $4.33M | 3 % | 13,575 | ||
JPM JPMORGAN CHASE & CO | COM | 46625H100 | $3.66M | 3 % | 23,528 |
Rows Per Page
1 - 10 of 8310
- 10
- 50
- 100