Lakehouse Capital Pty Ltd
Q4 2024 13F Holdings
- Locationsydney nsw, C3
- Num holdings
13
- Value ($000)
$148
- Date Filed01/16/2025
- Form type13F-HR
- CIK0001844830
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2024 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
AMZN AMAZON COM INC | COM | 023135106 | $24.44K | 17 % | 111,414 | ||
MELI MERCADOLIBRE INC | COM | 58733R102 | $20.08K | 14 % | 11,809 | ||
WIX COM LTD | SHS | M98068105 | $13.02K | 9 % | 60,708 | ||
GOOG ALPHABET INC | CAP STK CL C | 02079K107 | $12.50K | 8 % | 65,660 | ||
SE SEA LTD | SPONSORD ADS | 81141R100 | $11.92K | 8 % | 112,383 | ||
NOW SERVICENOW INC | COM | 81762P102 | $11.63K | 8 % | 10,972 | ||
SCHW SCHWAB CHARLES CORP | COM | 808513105 | $11.58K | 8 % | 156,467 | ||
V VISA INC | COM CL A | 92826C839 | $11.47K | 8 % | 36,289 | ||
SPOTIFY TECHNOLOGY S A | SHS | L8681T102 | $10.91K | 7 % | 24,389 | ||
META META PLATFORMS INC | CL A | 30303M102 | $7.24K | 5 % | 12,363 |
Rows Per Page
1 - 10 of 1310
- 10
- 50
- 100