Davis Capital Management
Q4 2024 13F Holdings
- Locationjacksonville, FL
- Num holdings
315
- Value ($000)
$122,760
- Date Filed01/17/2025
- Form type13F-HR
- CIK0001811806
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2024 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
SCHB SCHWAB U.S. BROAD MARKET ETF | ETF | 808524102 | $15.65M | 13 % | 689,530 | ||
SCHD SCHWAB US DIVIDEND EQUITY ETF | ETF | 808524797 | $8.16M | 7 % | 298,672 | ||
SCHF SCHWAB INTERNATIONAL EQUITY ETF | ETF | 808524805 | $5.05M | 4 % | 272,777 | ||
SCHA SCHWAB U.S. SMALL-CAP ETF | ETF | 808524607 | $4.45M | 4 % | 172,116 | ||
AAPL APPLE INC. | STOCK | 037833100 | $3.58M | 3 % | 14,303 | ||
VTI VANGUARD TOTAL STOCK MARKET ETF | ETF | 922908769 | $3.33M | 3 % | 11,474 | ||
GOOG ALPHABET INC CAP STK CL C | STOCK | 02079K107 | $3.21M | 3 % | 16,874 | ||
AMZN AMAZON COM INC COM | STOCK | 023135106 | $2.49M | 2 % | 11,371 | ||
ALS ALLSTATE CORP COM | STOCK | 020002101 | $2.34M | 2 % | 12,161 | ||
BANK NEW YORK MELLON CORP COM | STOCK | 064058100 | $2.27M | 2 % | 29,488 |
Rows Per Page
1 - 10 of 31510
- 10
- 50
- 100