General Partner, Inc.
Q4 2024 13F Holdings
- Locationpittsburgh, PA
- Num holdings
244
- Value ($000)
$166,020
- Date Filed01/03/2025
- Form type13F-HR
- CIK0001800508
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2024 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
BRK.A Berkshire Hathaway Inc | CL | 084670108 | $22.47M | 14 % | 33 | ||
AAPL APPLE INC | CL | 037833100 | $11.44M | 7 % | 45,687 | ||
AAPL Apple Inc | CL | 037833100 | $7.87M | 5 % | 31,436 | ||
MSFT Microsoft CORP | CL | 594918104 | $6.89M | 4 % | 16,341 | ||
MA Mastercard Inc | CL | 57636Q104 | $5.19M | 3 % | 9,865 | ||
GOOG Alphabet Inc. | CL | 02079K107 | $5.12M | 3 % | 26,897 | ||
VBR VANGUARD SMALL-CAP VALUE ETF | CL | 922908611 | $4.28M | 3 % | 21,600 | ||
HD HOME DEPOT INC | CL | 437076102 | $3.54M | 2 % | 9,102 | ||
BND Vanguard Total Bond Market ETF | CL | 921937835 | $3.30M | 2 % | 45,848 | ||
VB VANGUARD SMALL-CAP VIPERS | CL | 922908751 | $3.24M | 2 % | 13,500 |
Rows Per Page
1 - 10 of 24410
- 10
- 50
- 100