Legacy Financial Advisors, Inc.
Q4 2024 13F Holdings
- Locationcovington, KY
- Num holdings
345
- Value ($000)
$604,870
- Date Filed02/13/2025
- Form type13F-HR
- CIK0001730810
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2024 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
DGRW WISDOMTREE US QUALITY DIVIDEND GROWTH FUND | ETF | 97717X669 | $63.51M | 11 % | 784,774 | ||
ITOT ISHARES CORE S&P TOTAL U.S. STOCK MARKET ETF | ETF | 464287150 | $27.09M | 5 % | 210,612 | ||
DIVI FRANKLIN INTERNATIONAL CORE DIVIDEND TILT INDEX FUND | ETF | 35473P108 | $20.21M | 3 % | 673,433 | ||
AAPL APPLE INC | STOCK | 037833100 | $20.08M | 3 % | 80,182 | ||
XC WISDOMTREE EMERGING MARKETS EX-CHINA FUND | ETF | 97717Y535 | $19.03M | 3 % | 618,931 | ||
WTV WISDOMTREE US VALUE FUND OF BENEF INTEREST | ETF | 97717W547 | $18.17M | 3 % | 217,454 | ||
GQI NATIXIS GATEWAY QUALITY INCOME ETF | ETF | 63873X307 | $17.63M | 3 % | 324,266 | ||
QGRW WISDOMTREE U.S. QUALITY GROWTH FUND | ETF | 97717Y477 | $17.61M | 3 % | 357,410 | ||
MSFT MICROSOFT | STOCK | 594918104 | $14.90M | 3 % | 35,355 | ||
JMUB JPMORGAN MUNICIPAL ETF | ETF | 46641Q647 | $14.74M | 2 % | 293,820 |
Rows Per Page
1 - 10 of 34510
- 10
- 50
- 100