KICKSTAND VENTURES, LLC.
Q4 2024 13F Holdings
- Locationpittsford, NY
- Num holdings
94
- Value ($000)
$391,564
- Date Filed01/29/2025
- Form type13F-HR
- CIK0002000355
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2024 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
VOO VANGUARD S&P 500 ETF | ETF | 922908363 | $47.45M | 12 % | 88,073 | ||
KRE SPDR PORTFOLIO S&P 500 ETF | ETF | 78464A854 | $46.95M | 12 % | 680,994 | ||
VONE VANGUARD RUSSELL 1000 ETF | ETF | 92206C730 | $19.65M | 5 % | 73,666 | ||
JCPB JPMORGAN CORE PLUS BOND ETF | ETF | 46641Q670 | $17.75M | 5 % | 385,363 | ||
BSCP INVESCO BULLETSHARES 2025 CORPORATE BOND ETF | ETF | 46138J825 | $15.41M | 4 % | 746,275 | ||
SCHF SCHWAB INTERNATIONAL EQUITY ETF | ETF | 808524805 | $13.56M | 4 % | 733,179 | ||
FBND FIDELITY TOTAL BOND ETF | ETF | 316188309 | $13.16M | 3 % | 293,403 | ||
BSCQ INVESCO BULLETSHARES 2026 CORPORATE BOND ETF | ETF | 46138J791 | $13.14M | 3 % | 676,360 | ||
QUAL ISHARES MSCI USA QUALITY FACTOR ETF | ETF | 46432F339 | $12.38M | 3 % | 69,496 | ||
SCHZ SCHWAB US AGGREGATE BOND ETF | ETF | 808524839 | $11.93M | 3 % | 525,492 |
Rows Per Page
1 - 10 of 9410
- 10
- 50
- 100