Pasadena Private Wealth, LLC
Q4 2024 13F Holdings
- Locationpasadena, CA
- Num holdings
152
- Value ($000)
$487,806
- Date Filed02/03/2025
- Form type13F-HR
- CIK0001760578
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2024 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
VUG VANGUARD INDEX FDS | GROWTH ETF | 922908736 | $67.69M | 14 % | 164,932 | ||
VTV VANGUARD INDEX FDS | VALUE ETF | 922908744 | $64.14M | 13 % | 378,859 | ||
VEU VANGUARD INTL EQUITY INDEX F | ALLWRLD EX US | 922042775 | $34.16M | 7 % | 595,017 | ||
VBR VANGUARD INDEX FDS | SM CP VAL ETF | 922908611 | $23.35M | 5 % | 117,846 | ||
DIVO AMPLIFY ETF TR | CWP ENHANCED DIV | 032108409 | $15.39M | 3 % | 380,157 | ||
COM DIREXION SHS ETF TR | AUSPCE CMD STG | 25460E307 | $15.07M | 3 % | 532,060 | ||
FNDA SCHWAB STRATEGIC TR | FUNDAMENTAL US S | 808524763 | $14.46M | 3 % | 486,850 | ||
VBK VANGUARD INDEX FDS | SML CP GRW ETF | 922908595 | $14.37M | 3 % | 51,295 | ||
FNDX SCHWAB STRATEGIC TR | FUNDAMENTAL US L | 808524771 | $13.62M | 3 % | 575,121 | ||
FBND FIDELITY MERRIMACK STR TR | TOTAL BD ETF | 316188309 | $12.78M | 3 % | 284,869 |
Rows Per Page
1 - 10 of 15210
- 10
- 50
- 100