Canton Hathaway, LLC
Q4 2024 13F Holdings
- Locationprovidence, RI
- Num holdings
248
- Value ($000)
$400
- Date Filed02/04/2025
- Form type13F-HR
- CIK0001755785
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2024 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
BRK.A Berkshire Hathaway Inc A | COM | 084670108 | $192.02K | 48 % | 282 | ||
VOO Vanguard 500 ETF | ETF | 922908363 | $27.99K | 7 % | 51,955 | ||
AGG iShares Core US Aggregate Bond | ETF | 464287226 | $10.58K | 3 % | 109,216 | ||
GQ9 Spdr Gold Tr Gold Shs | ETF | 78463V107 | $9.52K | 2 % | 39,332 | ||
EFA Ishares Msci Eafe Etf | ETF | 464287465 | $8.74K | 2 % | 115,649 | ||
MSFT Microsoft Corp | COM | 594918104 | $7.01K | 2 % | 16,636 | ||
GOOG Alphabet Inc | COM | 02079K107 | $6.41K | 2 % | 33,640 | ||
BRK.B Berkshire Hathaway Inc B | COM | 084670702 | $5.53K | 1 % | 12,199 | ||
AAPL Apple Inc | COM | 037833100 | $5.52K | 1 % | 22,053 | ||
XLI Industrial Select SPDR ETF | ETF | 81369Y704 | $5.41K | 1 % | 41,021 |
Rows Per Page
1 - 10 of 24810
- 10
- 50
- 100