Reby Advisors, LLC
Q4 2020 13F Holdings
- Locationdanbury, CT
- Num holdings
615
- Value ($000)
$381,779
- Date Filed02/12/2021
- Form type13F-HR
- CIK0001674502
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2020 to
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
SCHG SCHWAB U.S. LARGE-CAP GROWTH ETF | ETF | 808524300 | $51.55M | 14 % | 401,465 | ||
SCHV SCHWAB U.S. LARGE-CAP VALUE ETF | ETF | 808524409 | $47.20M | 12 % | 792,867 | ||
SCHM SCHWAB U.S. MID-CAP ETF | ETF | 808524508 | $39.91M | 11 % | 585,414 | ||
SCHZ SCHWAB US AGGREGATE BOND ETF | ETF | 808524839 | $38.70M | 10 % | 690,632 | ||
CWI SPDR MSCI ACWI EX-US ETF | ETF | 78463X848 | $37.17M | 10 % | 1,344,405 | ||
PCY INVESCO EMERGING MARKETS SOVEREIGN DEBT ETF | ETF | 46138E784 | $23.89M | 6 % | 828,350 | ||
SCHA SCHWAB U.S. SMALL-CAP ETF | ETF | 808524607 | $14.65M | 4 % | 164,588 | ||
SCHR SCHWAB INTERMEDIATE-TERM U.S. TREASURY ETF | ETF | 808524854 | $13.05M | 3 % | 224,133 | ||
SCHF SCHWAB INTERNATIONAL EQUITY ETF | ETF | 808524805 | $9.70M | 3 % | 269,346 | ||
IWD ISHARES RUSSELL 1000 VALUE ETF | ETF | 464287598 | $8.72M | 2 % | 63,794 |
Rows Per Page
1 - 10 of 61510
- 10
- 50
- 100