Jump Trading, LLC
Q1 2019 13F Holdings
- Locationchicago, IL
- Num holdings
531
- Value ($000)
$310,278
- Date Filed05/14/2019
- Form type13F-HR
- CIK0001520770
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2019 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
SPY SPDR S&P 500 ETF TR | ETF | 78462F103 | $20.78M | 7 % | 73,561 | ||
MDY SPDR S&P MIDCAP 400 ETF TR | ETF | 78467Y107 | $13.78M | 4 % | 39,904 | ||
SPY SPDR S&P 500 ETF TR | ETF | 78462F103 | $10.85M | 4 % | 38,400 | put | |
SPY SPDR S&P 500 ETF TR | ETF | 78462F103 | $9.86M | 3 % | 34,900 | call | |
EFA ISHARES TR | ETF | 464287465 | $6.83M | 2 % | 105,246 | ||
GQ9 SPDR GOLD TRUST | ETF | 78463V107 | $6.72M | 2 % | 55,043 | ||
IJH ISHARES TR | ETF | 464287507 | $5.27M | 2 % | 27,834 | ||
CME CME GROUP INC | COMMON STOCK | 12572Q105 | $4.97M | 2 % | 30,225 | ||
BA BOEING CO | COMMON STOCK | 097023105 | $4.92M | 2 % | 12,906 | ||
AAPL APPLE INC | COMMON STOCK | 037833100 | $4.19M | 1 % | 22,072 |
Rows Per Page
1 - 10 of 53110
- 10
- 50
- 100