Paracle Advisors, LLC
Q1 2021 13F Holdings
- Locationmercer island, WA
- Num holdings
82
- Value ($000)
$550,818
- Date Filed05/13/2021
- Form type13F-HR
- CIK0001648101
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2021 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
VO Vanguard Index Fds Vanguard | MID CAP ETF | 922908629 | $54.87M | 10 % | 247,897 | ||
VOO Vanguard Index Fds Formerly Vanguard Index | S&P 500 ETF SHS | 922908363 | $47.84M | 9 % | 131,307 | ||
BND Vanguard Bd Index Fd Inc Total Bd Market | TOTAL BND MRKT | 921937835 | $45.03M | 8 % | 531,583 | ||
QAI Indexiq Tr Iq Hedge Multi-Strategy | HEDGE MLTI ETF | 45409B107 | $35.41M | 6 % | 1,113,563 | ||
VWO Vanguard Intl Equity Index Fds Ftse Emg Mkts | FTSE EMR MK ETF | 922042858 | $32.14M | 6 % | 617,532 | ||
VEA Vanguard Ftse Developed Market | FTSE DEV MKT ETF | 921943858 | $26.55M | 5 % | 540,562 | ||
9000051D Guggenheim S&P Midcap 400 Pure Growth | GUG S&PMC400PG | 78355W601 | $25.39M | 5 % | 115,582 | ||
DON Wisdomtree Us Midcap Dividend | US MIDCAP DIVID | 97717W505 | $23.86M | 4 % | 590,197 | ||
ROAM Lattice Emerging Markets Strategy | EM STRATEGIES | 518416201 | $23.56M | 4 % | 968,892 | ||
RODM Lattice Developed Mkts (Ex-Us) Stra | DEV MK X US ST | 518416102 | $22.14M | 4 % | 745,605 |
Rows Per Page
1 - 10 of 8210
- 10
- 50
- 100