Zions Bancorporation
Q3 2018 13F Holdings
- Locationsalt lake city, UT
- Num holdings
810
- Value ($000)
$420,311
- Date Filed11/02/2018
- Form type13F-HR
- CIK0001642140
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2018 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
VTI Vanguard Total Stock Market ET | COM | 922908769 | $71.11M | 17 % | 475,157 | ||
VEU Vanguard FTSE All-World Ex-U | COM | 922042775 | $71.00M | 17 % | 1,364,157 | ||
VIG Vanguard Dividend Apprec ETF | COM | 921908844 | $49.26M | 12 % | 445,009 | ||
BSM Black Stone Minerals LP | COM | 09225M101 | $47.59M | 11 % | 2,613,685 | ||
MSFT Microsoft Corp | COM | 594918104 | $6.44M | 2 % | 56,281 | ||
NTRA Natera Inc | COM | 632307104 | $6.32M | 2 % | 263,935 | ||
XOM Exxon Mobil Corp | COM | 30231G102 | $5.28M | 1 % | 62,142 | ||
AAPL Apple Inc | COM | 037833100 | $4.91M | 1 % | 21,763 | ||
AMZN Amazon.Com | COM | 023135106 | $4.25M | 1 % | 2,122 | ||
BAC Verizon Communications | COM | 92343V104 | $3.94M | 1 % | 73,793 |
Rows Per Page
1 - 10 of 81010
- 10
- 50
- 100