1 NORTH WEALTH SERVICES LLC
Q1 2025 13F Holdings
- Locationannapolis, MD
- Num holdings
275
- Value ($000)
$216,068
- Date Filed05/15/2025
- Form type13F-HR
- CIK0001641761
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
VCIT VANGUARD SCOTTSDALE FDS | INT-TERM CORP | 92206C870 | $17.41 M | 8 % | 212,905 | ||
JEPI J P MORGAN EXCHANGE TRADED F | EQUITY PREMIUM | 46641Q332 | $14.76 M | 7 % | 258,319 | ||
JAAA JANUS DETROIT STR TR | HENDRSON AAA CL | 47103U845 | $14.66 M | 7 % | 289,062 | ||
TOTL SSGA ACTIVE ETF TR | SPDR TR TACTIC | 78467V848 | $13.07 M | 6 % | 324,365 | ||
PULS PGIM ETF TR | PGIM ULTRA SH BD | 69344A107 | $12.06 M | 6 % | 242,536 | ||
EMB ISHARES TR | JPMORGAN USD EMG | 464288281 | $11.70 M | 5 % | 129,179 | ||
GQ9 SPDR GOLD TR | GOLD SHS | 78463V107 | $10.68 M | 5 % | 37,049 | ||
IJH ISHARES TR | CORE S&P MCP ETF | 464287507 | $10.15 M | 5 % | 173,875 | ||
GSY INVESCO ACTIVELY MANAGED EXC | ULTRA SHRT DUR | 46090A887 | $7.42 M | 3 % | 148,139 | ||
DIA SPDR DOW JONES INDL AVERAGE | UT SER 1 | 78467X109 | $7.39 M | 3 % | 17,602 |
Rows Per Page
10
- 10
- 50
- 100