Lagoda Investment Management, L.P.
Q1 2025 13F Holdings
- Locationnew york, NY
- Num holdings
33
- Value ($000)
$156,970
- Date Filed05/15/2025
- Form type13F-HR
- CIK0001632108
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
TEXAS PACIFIC LAND CORPORATI | COM | 88262P102 | $44.64 M | 28 % | 33,694 | ||
NTRA NATERA INC | COM | 632307104 | $13.19 M | 8 % | 93,300 | ||
TRUPANION INC | COM | 898202106 | $9.88 M | 6 % | 264,995 | ||
DMRC DIGIMARC CORP NEW | COM | 25381B101 | $8.89 M | 6 % | 693,675 | ||
PTC PTC INC | COM | 69370C100 | $8.60 M | 6 % | 55,533 | ||
GOOG ALPHABET INC | CAP STK CL C | 02079K107 | $8.48 M | 5 % | 54,277 | ||
XPO XPO INC | COM | 983793100 | $8.12 M | 5 % | 75,455 | ||
RJR1 STEREOTAXIS INC | COM NEW | 85916J409 | $7.71 M | 5 % | 4,380,450 | ||
TRANSMEDICS GROUP INC | COM | 89377M109 | $6.85 M | 4 % | 101,810 | ||
UBIQUITI INC | COM | 90353W103 | $6.45 M | 4 % | 20,790 |
Rows Per Page
10
- 10
- 50
- 100