PBWM Holdings, LLC
Q2 2017 13F Holdings
- Locationyork, PA
- Num holdings
95
- Value ($000)
$242,974
- Date Filed08/11/2017
- Form type13F-HR
- CIK0001634553
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2017 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
BSV Vanguard Short Term Bond ETF | SHORT TRM BOND | 921937827 | $41.05M | 17 % | 514,153 | ||
VOO Vanguard 500 ETF | S&P 500 ETF SHS | 922908363 | $35.48M | 15 % | 159,791 | ||
VEU Vanguard FTSE All-World ex-US ETF | ALLWRLD EX US | 922042775 | $17.55M | 7 % | 350,778 | ||
MO Altria Group Inc. | COM | 02209S103 | $11.81M | 5 % | 158,625 | ||
APU AmeriGas Partners LP | UNIT L P INT | 030975106 | $9.24M | 4 % | 204,569 | ||
CUBI Customers Bancorp, Inc. | COM | 23204G100 | $8.38M | 3 % | 296,387 | ||
New York REIT Inc. | COM | 64976L109 | $6.93M | 3 % | 802,368 | ||
AAPL Apple, Inc. | COM | 037833100 | $6.24M | 3 % | 43,310 | ||
IVV iShares S&P 500 | S&P 500 INDEX | 464287200 | $6.00M | 3 % | 24,629 | ||
EPD Enterprise Products Partners LP | COM | 293792107 | $5.32M | 2 % | 196,582 |
Rows Per Page
1 - 10 of 9510
- 10
- 50
- 100