Nair Vinay
Q2 2015 13F Holdings
- Locationnew york, NY
- Num holdings
154
- Value ($000)
$79,817
- Date Filed08/12/2015
- Form type13F-HR
- CIK0001632680
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2015 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
VEN VENTAS INC | COM | 92276F100 | $1.86M | 2 % | 29,972 | ||
AVB AVALONBAY CMNTYS INC | UNIT BEN INT | 053484101 | $1.79M | 2 % | 11,226 | ||
EQR EQUITY RESIDENTIAL | COM | 29476L107 | $1.78M | 2 % | 25,387 | ||
BXP BOSTON PROPERTIES INC | COM | 101121101 | $1.75M | 2 % | 14,434 | ||
SLG SL GREEN RLTY CORP | COM | 78440X101 | $1.39M | 2 % | 12,644 | ||
CYBR CYBERARK SOFTWARE LTD | SHS | M2682V108 | $1.37M | 2 % | 21,847 | ||
DC4 DEXCOM INC | COM | 252131107 | $1.37M | 2 % | 17,099 | ||
PLD PROLOGIS INC | COM | 74340W103 | $1.34M | 2 % | 36,151 | ||
XOP SPDR SERIES TRUST | COM | 78464A730 | $1.34M | 2 % | 28,653 | ||
P PANDORA MEDIA INC | COM | 698354107 | $1.15M | 1 % | 73,652 |
Rows Per Page
1 - 10 of 15410
- 10
- 50
- 100