1060 Capital, LLC
Q1 2025 13F Holdings
- Locationdenver, CO
- Num holdings
12
- Value ($000)
$44,137
- Date Filed05/19/2025
- Form type13F-HR
- CIK0001602119
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
GDEN GOLDEN ENTMT INC | COM | 381013101 | $7.92 M | 18 % | 300,000 | ||
GENIUS SPORTS LIMITED | SHARES CL A | G3934V109 | $7.01 M | 16 % | 700,000 | ||
CWH CAMPING WORLD HLDGS INC | CL A | 13462K109 | $5.82 M | 13 % | 360,000 | ||
THOR INDS INC | COM | 885160101 | $4.55 M | 10 % | 60,000 | ||
TITAN INTL INC ILL | COM | 88830M102 | $4.54 M | 10 % | 540,649 | ||
INTERNATIONAL GAME TECHNOLOG | SHS USD | G4863A108 | $3.82 M | 9 % | 235,000 | ||
INTERNATIONAL GAME TECHNOLOG | SHS USD | G4863A108 | $3.68 M | 8 % | 226,300 | call | |
FLL FULL HSE RESORTS INC | COM | 359678109 | $2.22 M | 5 % | 530,228 | ||
TPB TURNING PT BRANDS INC | COM | 90041L105 | $2.11 M | 5 % | 35,558 | ||
PCH POTLATCHDELTIC CORPORATION | COM | 737630103 | $1.13 M | 3 % | 25,000 |
Rows Per Page
10
- 10
- 50
- 100