Parkwood LLC
Q4 2024 13F Holdings
- Locationcleveland, OH
- Num holdings
90
- Value ($000)
$880
- Date Filed02/13/2025
- Form type13F-HR
- CIK0001597823
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2024 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
VTI VANGUARD TOTAL STOCK MKT ETF | EXCHANGE TRADED FUNDS | 922908769 | $90.39K | 10 % | 311,886 | ||
KRE SPDR S&P BIOTECH ETF | EQUITY OPTIONS | 78464A870 | $41.43K | 5 % | 4,600 | call | |
TLT iShares 20 Year Treasury Bond ETF | EQUITY OPTIONS | 464287432 | $26.20K | 3 % | 3,000 | call | |
NVO NOVO-NORDISK A/S-SPONS ADR | AMERICAN DEPOSITORY RECEIPT | 670100205 | $22.50K | 3 % | 261,595 | ||
VT VANGUARD TOT WORLD STK ETF | EXCHANGE TRADED FUNDS | 922042742 | $19.28K | 2 % | 164,137 | ||
ELV ELEVANCE HEALTH ORD | EQUITY | 036752103 | $18.61K | 2 % | 50,453 | ||
IBIT ISHARES BITCOIN TRUST ETF | EXCHANGE TRADED FUNDS | 46438F101 | $18.57K | 2 % | 350,000 | ||
PM PHILIP MORRIS INTERNATIONAL | COMMON STOCKS | 718172109 | $17.38K | 2 % | 144,413 | ||
CRC CDN NATURAL RESOURCE ORD | EQUITY | 136385101 | $16.53K | 2 % | 535,384 | ||
NOW SERVICENOW INC | COMMON STOCKS | 81762P102 | $16.06K | 2 % | 15,148 |
Rows Per Page
1 - 10 of 9010
- 10
- 50
- 100