Nadler Financial Group, Inc.
Q4 2024 13F Holdings
- Locationdeerfield, IL
- Num holdings
128
- Value ($000)
$949,356
- Date Filed01/24/2025
- Form type13F-HR
- CIK0001541787
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2024 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
VTI VANGUARD INDEX FDS | TOTAL STK MKT | 922908769 | $76.23M | 8 % | 263,046 | ||
VTV VANGUARD INDEX FDS | VALUE ETF | 922908744 | $76.05M | 8 % | 449,194 | ||
VO VANGUARD INDEX FDS | MID CAP ETF | 922908629 | $70.31M | 7 % | 266,178 | ||
VUG VANGUARD INDEX FDS | GROWTH ETF | 922908736 | $66.21M | 7 % | 161,321 | ||
VOO VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $61.75M | 7 % | 114,608 | ||
VONG VANGUARD SCOTTSDALE FDS | VNG RUS1000GRW | 92206C680 | $61.53M | 7 % | 595,632 | ||
SCHG SCHWAB STRATEGIC TR | US LCAP GR ETF | 808524300 | $54.94M | 6 % | 1,971,311 | ||
IWF ISHARES TR | RUS 1000 GRW ETF | 464287614 | $52.85M | 6 % | 131,603 | ||
AAPL APPLE INC | COM | 037833100 | $41.11M | 4 % | 164,151 | ||
IJH ISHARES TR | CORE S&P MCP ETF | 464287507 | $40.73M | 4 % | 653,608 |
Rows Per Page
1 - 10 of 12810
- 10
- 50
- 100