Teilinger Capital Ltd.
Q4 2024 13F Holdings
- Locationhouston, TX
- Num holdings
17
- Value ($000)
$569,659
- Date Filed02/05/2025
- Form type13F-HR
- CIK0001531879
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2024 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
MIGA MICROSTRATEGY INC | CL A NEW | 594972408 | $157.58M | 28 % | 544,100 | put | |
MIGA MICROSTRATEGY INC | CL A NEW | 594972408 | $141.62M | 25 % | 489,000 | call | |
TSLA TESLA INC | COM | 88160R101 | $54.11M | 10 % | 134,000 | call | |
TSLA TESLA INC | COM | 88160R101 | $46.04M | 8 % | 114,000 | put | |
EVRG EVERGY INC | COM | 30034W106 | $40.01M | 7 % | 650,000 | ||
PYPL PAYPAL HLDGS INC | COM | 70450Y103 | $36.18M | 6 % | 423,900 | call | |
MIGA MICROSTRATEGY INC | CL A NEW | 594972408 | $18.83M | 3 % | 65,000 | ||
XEL XCEL ENERGY INC | COM | 98389B100 | $16.88M | 3 % | 250,000 | ||
PPL PPL CORP | COM | 69351T106 | $15.91M | 3 % | 490,000 | ||
PCG PG&E CORP | COM | 69331C108 | $10.09M | 2 % | 500,000 |
Rows Per Page
1 - 10 of 1710
- 10
- 50
- 100