Wellington Shields & Co., LLC
Q4 2024 13F Holdings
- Locationnew york, NY
- Num holdings
295
- Value ($000)
$326,126
- Date Filed02/10/2025
- Form type13F-HR
- CIK0001506073
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2024 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
MSFT MICROSOFT CORP COM | STOCK | 594918104 | $28.75M | 9 % | 68,202 | ||
AAPL APPLE INC COM | STOCK | 037833100 | $27.42M | 8 % | 109,510 | ||
JPM JPMORGAN CHASE & CO. COM | STOCK | 46625H100 | $11.56M | 4 % | 48,224 | ||
LLY ELI LILLY & CO COM | STOCK | 532457108 | $10.22M | 3 % | 13,235 | ||
NVDA NVIDIA CORPORATION COM | STOCK | 67066G104 | $8.92M | 3 % | 66,437 | ||
FLO FLOWERS FOODS INC COM | STOCK | 343498101 | $6.68M | 2 % | 323,528 | ||
XOM EXXON MOBIL CORP COM | STOCK | 30231G102 | $6.61M | 2 % | 61,437 | ||
GOOG ALPHABET INC CAP STK CL C | STOCK | 02079K107 | $6.41M | 2 % | 33,663 | ||
AMZN AMAZON COM INC COM | STOCK | 023135106 | $6.09M | 2 % | 27,759 | ||
BX BLACKSTONE INC COM | STOCK | 09260D107 | $5.56M | 2 % | 32,246 |
Rows Per Page
1 - 10 of 29510
- 10
- 50
- 100