Emery Howard Portfolio Management, Inc.
Q4 2021 13F Holdings
- Locationburlingame, CA
- Num holdings
48
- Value ($000)
$773,438
- Date Filed01/06/2022
- Form type13F-HR
- CIK0001495703
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2021 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
SPY SPDR S&P 500 ETF | ETF | 78462F103 | $199.10M | 26 % | 419,185 | ||
VEA VANGUARD FTSE DEVELOPED MARKETS ETF | ETF | 921943858 | $106.60M | 14 % | 2,087,742 | ||
VOO VANGUARD S&P 500 ETF | ETF | 922908363 | $86.95M | 11 % | 199,160 | ||
VO VANGUARD MID CAP | ETF | 922908629 | $62.53M | 8 % | 245,430 | ||
IVV ISHARES S&P 500 INDEX | ETF | 464287200 | $51.57M | 7 % | 108,112 | ||
VWO VANGUARD FTSE EMERGING MARKETS ETF | ETF | 922042858 | $36.33M | 5 % | 734,601 | ||
VB VANGUARD SMALL CAP ETF | ETF | 922908751 | $33.64M | 4 % | 148,845 | ||
SCHF SCHWAB INTERNATIONAL EQUITY ETF | ETF | 808524805 | $25.85M | 3 % | 665,003 | ||
SCHE SCHWAB EMERGING MARKET EQ ETF | ETF | 808524706 | $25.08M | 3 % | 846,767 | ||
NDQ POWERSHARES QQQ TR | ETF | 46090E103 | $22.74M | 3 % | 57,166 |
Rows Per Page
1 - 10 of 4810
- 10
- 50
- 100