Lagoda Investment Management, L.P.
Q4 2024 13F Holdings
- Locationnew york, NY
- Num holdings
34
- Value ($000)
$184,917
- Date Filed02/14/2025
- Form type13F-HR
- CIK0001632108
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2024 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
TEXAS PACIFIC LAND CORPORATI | COM | 88262P102 | $37.93M | 21 % | 34,293 | ||
DMRC DIGIMARC CORP NEW | COM | 25381B101 | $23.53M | 13 % | 628,275 | ||
NTRA NATERA INC | COM | 632307104 | $15.38M | 8 % | 97,163 | ||
TRUPANION INC | COM | 898202106 | $12.72M | 7 % | 263,920 | ||
GOOG ALPHABET INC | CAP STK CL C | 02079K107 | $10.43M | 6 % | 54,784 | ||
PTC PTC INC | COM | 69370C100 | $10.29M | 6 % | 55,980 | ||
XPO XPO INC | COM | 983793100 | $10.08M | 5 % | 76,825 | ||
RJR1 STEREOTAXIS INC | COM NEW | 85916J409 | $9.41M | 5 % | 4,126,135 | ||
UBIQUITI INC | COM | 90353W103 | $7.09M | 4 % | 21,365 | ||
TSM TAIWAN SEMICONDUCTOR MFG LTD | SPONSORED ADS | 874039100 | $7.04M | 4 % | 35,637 |
Rows Per Page
1 - 10 of 3410
- 10
- 50
- 100