Manhattan West Asset Management, LLC
Q4 2024 13F Holdings
- Locationlos angeles, CA
- Num holdings
132
- Value ($000)
$370,411
- Date Filed02/13/2025
- Form type13F-HR
- CIK0001904770
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2024 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
CMF ISHARES TR | CALIF MUN BD ETF | 464288356 | $18.84M | 5 % | 328,951 | ||
MSFT MICROSOFT CORP | COM | 594918104 | $18.15M | 5 % | 43,071 | ||
AMZN AMAZON COM INC | COM | 023135106 | $16.10M | 4 % | 73,368 | ||
AAPL APPLE INC | COM | 037833100 | $15.59M | 4 % | 62,254 | ||
NVDA NVIDIA CORPORATION | COM | 67066G104 | $14.82M | 4 % | 110,366 | ||
GOOGL ALPHABET INC | CAP STK CL A | 02079K305 | $13.70M | 4 % | 72,359 | ||
MLN VANECK ETF TRUST | LONG MUNI ETF | 92189F536 | $11.83M | 3 % | 661,517 | ||
MUB ISHARES TR | NATIONAL MUN ETF | 464288414 | $11.38M | 3 % | 106,772 | ||
IVV ISHARES TR | CORE S&P500 ETF | 464287200 | $10.19M | 3 % | 17,317 | ||
FMHI FIRST TR EXCH TRADED FD III | MUNI HI INCM ETF | 33739P301 | $8.51M | 2 % | 176,136 |
Rows Per Page
1 - 10 of 13210
- 10
- 50
- 100