Hanson & Doremus Investment Management
Q1 2025 13F Holdings
- Locationburlington, VT
- Num holdings
467
- Value ($000)
$685
- Date Filed04/17/2025
- Form type13F-HR
- CIK0001393944
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
SCHB Schwab U.S. Broad Market ETF | ETF | 808524102 | $135.29 K | 20 % | 6,283,643 | ||
Vanguard Intermediate Treasury ETF | ETF | 92206C706 | $53.90 K | 8 % | 907,329 | ||
VCIT Vanguard Intermediate Corporate ETF | ETF | 92206C870 | $40.58 K | 6 % | 496,383 | ||
VEA Vanguard Developed Market ETF | ETF | 921943858 | $39.02 K | 6 % | 767,714 | ||
ESGV Vanguard ESG US Stock ETF | ETF | 921910733 | $21.41 K | 3 % | 218,610 | ||
VWO Vanguard Emerging Market ETF | ETF | 922042858 | $20.40 K | 3 % | 450,714 | ||
MSFT Microsoft | COMMON | 594918104 | $18.31 K | 3 % | 48,781 | ||
TSM Taiwan Semiconductor ADR | ADR | 874039100 | $15.76 K | 2 % | 94,924 | ||
VSGX Vanguard ESG International Stock ETF | ETF | 921910725 | $13.63 K | 2 % | 231,082 | ||
SCHF Schwab Int'l Equity ETF | ETF | 808524805 | $12.98 K | 2 % | 656,165 |
Rows Per Page
10
- 10
- 50
- 100