Hanson & Doremus Investment Management
Q4 2024 13F Holdings
- Locationburlington, VT
- Num holdings
453
- Value ($000)
$639
- Date Filed01/23/2025
- Form type13F-HR
- CIK0001393944
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2024 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
SCHB Schwab U.S. Broad Market ETF | ETF | 808524102 | $133.96K | 21 % | 5,901,371 | ||
Vanguard Intermediate Treasury ETF | ETF | 92206C706 | $47.86K | 8 % | 825,246 | ||
VCIT Vanguard Intermediate Corporate ETF | ETF | 92206C870 | $35.73K | 6 % | 445,139 | ||
VEA Vanguard Developed Market ETF | ETF | 921943858 | $34.66K | 5 % | 724,830 | ||
ESGV Vanguard ESG US Stock ETF | ETF | 921910733 | $22.90K | 4 % | 218,287 | ||
VWO Vanguard Emerging Market ETF | ETF | 922042858 | $19.39K | 3 % | 440,379 | ||
MSFT Microsoft | COMMON | 594918104 | $18.44K | 3 % | 43,754 | ||
TSM Taiwan Semiconductor ADR | ADR | 874039100 | $18.20K | 3 % | 92,157 | ||
VSGX Vanguard ESG International Stock ETF | ETF | 921910725 | $13.36K | 2 % | 235,627 | ||
SCHF Schwab Int'l Equity ETF | ETF | 808524805 | $12.13K | 2 % | 655,854 |
Rows Per Page
1 - 10 of 45310
- 10
- 50
- 100