BALASA DINVERNO & FOLTZ LLC
Q3 2022 13F Holdings
- Locationitasca, IL
- Num holdings
336
- Value ($000)
$1,584,226
- Date Filed10/25/2022
- Form type13F-HR
- CIK0001308757
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2022 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
DFUV DFA US Marketwide Value ETF | US MKTWIDE VALUE | 25434V724 | $226.11M | 14 % | 7,636,123 | ||
IWF iShares Russell 1000 Growth ETF | RUS 1000 GRW ETF | 464287614 | $120.53M | 8 % | 572,843 | ||
VBK Vanguard Small-Cap Growth ETF | SML CP GRW ETF | 922908595 | $106.29M | 7 % | 544,705 | ||
MTUM iShares Edge MSCI USA Momentum Factor ETF | MSCI USA MMENTM | 46432F396 | $79.70M | 5 % | 607,603 | ||
IVV iShares Core S&P 500 ETF | CORE S&P 500 ETF | 464287200 | $57.65M | 4 % | 160,728 | ||
QUAL iShares Edge MSCI USA Quality Factor ETF | MSCI USA QLT FCT | 46432F339 | $55.63M | 4 % | 535,221 | ||
GSIE Goldman Sachs ActiveBeta International Equity ETF | ACTIVEBETA INT | 381430107 | $54.43M | 3 % | 2,199,037 | ||
VUG Vanguard Growth ETF | GROWTH ETF | 922908736 | $52.69M | 3 % | 246,267 | ||
IWD iShares Russell 1000 Value ETF | RUS 1000 VAL ETF | 464287598 | $52.13M | 3 % | 383,319 | ||
INTF iShares Edge MSCI Multifactor Intl ETF | INTL EQTY FACTOR | 46434V274 | $51.05M | 3 % | 2,438,171 |
Rows Per Page
1 - 10 of 33610
- 10
- 50
- 100