TAIYO LIFE INSURANCE CO
Q1 2025 13F Holdings
- Locationchuo-ku, tokyo, M0
- Num holdings
11
- Value ($000)
$1,116
- Date Filed05/07/2025
- Form type13F-HR
- CIK0001254890
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
IVV ISHARES TR CORE S&P500 ETF | EXCHANGED TRADED FUND | 464287200 | $216.60 K | 19 % | 385,475 | ||
SPY SPDR S&P 500 ETF TR TR UNIT | EXCHANGED TRADED FUND | 78462F103 | $170.17 K | 15 % | 304,200 | ||
VOO VANGUARD INDEX FDS S&P 500 ETF SHS | EXCHANGED TRADED FUND | 922908363 | $149.09 K | 13 % | 290,100 | ||
VANGUARD WORLD FDS INF TECH ETF | EXCHANGED TRADED FUND | 92204A702 | $114.98 K | 10 % | 212,000 | ||
VTI VANGUARD INDEX FDS TOTAL STK MKT | EXCHANGED TRADED FUND | 922908769 | $112.90 K | 10 % | 410,800 | ||
NDQ INVESCO QQQ TR UNIT SER 1 | EXCHANGED TRADED FUND | 46090E103 | $86.28 K | 8 % | 184,000 | ||
KRE SPDR SER TR PORTFOLIO S&P500 | EXCHANGED TRADED FUND | 78464A854 | $81.25 K | 7 % | 1,235,500 | ||
QQQM INVESCO EXCH TRADED FD TR II NASDAQ 100 ETF | EXCHANGED TRADED FUND | 46138G649 | $73.93 K | 7 % | 383,000 | ||
DGRW WISDOMTREE TR US QTLY DIV GRT | EXCHANGED TRADED FUND | 97717X669 | $67.88 K | 6 % | 850,000 | ||
XLI SELECT SECTOR SPDR TR SBI INT-INDS | EXCHANGED TRADED FUND | 81369Y704 | $21.61 K | 2 % | 164,900 |
Rows Per Page
10
- 10
- 50
- 100