Leslie Global Wealth, LLC
Q4 2024 13F Holdings
- Locationitasca, IL
- Num holdings
71
- Value ($000)
$215,439
- Date Filed02/14/2025
- Form type13F-HR
- CIK0001954832
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2024 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
KRE SPDR SER TR | PRTFLO S&P500 GW | 78464A409 | $32.70M | 15 % | 371,987 | ||
KRE SPDR SER TR | PORTFOLIO S&P500 | 78464A854 | $24.89M | 12 % | 361,067 | ||
SPYV SPDR SER TR | PRTFLO S&P500 VL | 78464A508 | $18.00M | 8 % | 351,965 | ||
IUSB ISHARES TR | CORE TOTAL USD | 46434V613 | $11.50M | 5 % | 254,393 | ||
SPDR SER TR | PORTFLI INTRMDIT | 78464A672 | $11.15M | 5 % | 400,031 | ||
SPDW SPDR INDEX SHS FDS | PORTFOLIO DEVLPD | 78463X889 | $8.65M | 4 % | 253,573 | ||
SPMB SPDR SER TR | PORT MTG BK ETF | 78464A383 | $7.86M | 4 % | 364,639 | ||
DYNF BLACKROCK ETF TRUST | ISHARES US EQUIT | 09290C103 | $7.44M | 4 % | 145,251 | ||
NDQ INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $7.21M | 3 % | 14,107 | ||
JMUB J P MORGAN EXCHANGE TRADED F | MUNICIPAL ETF | 46641Q647 | $6.93M | 3 % | 138,237 |
Rows Per Page
1 - 10 of 7110
- 10
- 50
- 100