Nebula Research & Development LLC
Q4 2024 13F Holdings
- Locationnew york, NY
- Num holdings
870
- Value ($000)
$851,967
- Date Filed02/14/2025
- Form type13F-HR
- CIK0001792635
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2024 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
ORLY OREILLY AUTOMOTIVE INC | COM | 67103H107 | $3.86M | 1 % | 3,257 | ||
PKG PACKAGING CORP AMER | COM | 695156109 | $3.86M | 1 % | 17,131 | ||
HUBS HUBSPOT INC | COM | 443573100 | $3.86M | 1 % | 5,534 | ||
TJX COS INC NEW | COM | 872540109 | $3.85M | 1 % | 31,908 | ||
ADBE ADOBE INC | COM | 00724F101 | $3.85M | 1 % | 8,648 | ||
CMG CHIPOTLE MEXICAN GRILL INC | COM | 169656105 | $3.84M | 1 % | 63,743 | ||
PYPL PAYPAL HLDGS INC | COM | 70450Y103 | $3.84M | 1 % | 45,029 | ||
PINS PINTEREST INC | CL A | 72352L106 | $3.84M | 1 % | 132,396 | ||
QCOM QUALCOMM INC | COM | 747525103 | $3.84M | 1 % | 24,991 | ||
WSO WATSCO INC | COM | 942622200 | $3.83M | 1 % | 8,091 |
Rows Per Page
1 - 10 of 87010
- 10
- 50
- 100