DeDora Capital, Inc.
Q4 2024 13F Holdings
- Locationnapa, CA
- Num holdings
109
- Value ($000)
$365,151
- Date Filed01/30/2025
- Form type13F-HR
- CIK0001717658
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2024 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
VUG VANGUARD INDEX FDS | GROWTH ETF | 922908736 | $30.16M | 8 % | 73,476 | ||
VYM VANGUARD WHITEHALL FDS | HIGH DIV YLD | 921946406 | $27.04M | 7 % | 211,906 | ||
IVV ISHARES TR | CORE S&P500 ETF | 464287200 | $20.58M | 6 % | 34,952 | ||
FBND FIDELITY MERRIMACK STR TR | TOTAL BD ETF | 316188309 | $18.23M | 5 % | 406,343 | ||
VB VANGUARD INDEX FDS | SMALL CP ETF | 922908751 | $17.34M | 5 % | 72,153 | ||
CGXU CAPITAL GROUP INTL FOCUS EQT | SHS CREATION UNI | 14019W109 | $14.94M | 4 % | 605,539 | ||
AAPL APPLE INC | COM | 037833100 | $14.92M | 4 % | 59,561 | ||
VOO VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $14.30M | 4 % | 26,543 | ||
CGMS CAPITAL GRP FIXED INCM ETF T | US MULTI-SECTOR | 14020Y300 | $12.07M | 3 % | 442,334 | ||
VCEB VANGUARD WORLD FD | ESG US CORP BD | 921910691 | $10.70M | 3 % | 172,646 |
Rows Per Page
1 - 10 of 10910
- 10
- 50
- 100