Union Bankshares Corp
Q1 2019 13F Holdings
- Locationrichmond, VA
- Num holdings
133
- Value ($000)
$361,163
- Date Filed04/10/2019
- Form type13F-HR
- CIK0000883948
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2019 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
ERIE ERIE INDTY CO | CL A | 29530P102 | $25.53M | 7 % | 143,025 | ||
IWY ISHARES TR | RUS TP200 GR ET | 464289438 | $21.98M | 6 % | 267,353 | ||
IJH ISHARES TR | CORE S&P MCP ETF | 464287507 | $19.32M | 5 % | 102,007 | ||
USRT ISHARES TR | CRE U S REIT ET | 464288521 | $11.44M | 3 % | 221,167 | ||
AAPL APPLE INC | COM | 037833100 | $8.72M | 2 % | 45,906 | ||
HEARTSONG INVESTING LIMITED | COM | 42236A907 | $8.49M | 2 % | 1 | ||
D DOMINION ENERGY INC | COM | 25746U109 | $8.11M | 2 % | 105,765 | ||
CSCO CISCO SYS INC | COM | 17275R102 | $7.50M | 2 % | 138,981 | ||
XOM EXXON MOBIL CORP | COM | 30231G102 | $7.27M | 2 % | 90,018 | ||
CHV CHEVRON CORP NEW | COM | 166764100 | $7.04M | 2 % | 57,123 |
Rows Per Page
1 - 10 of 13310
- 10
- 50
- 100